Dragons: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) |
ShushMaster (talk | contribs) |
||
Line 15: | Line 15: | ||
<!-- Move+ --> | <!-- Move+ --> | ||
| fly = yes | | fly = yes | ||
| move = | | move = long | ||
| ai_type = | | ai_type = aggressive | ||
| speed = 240 | | speed = 240 | ||
| recovery = 70 | | recovery = 70 | ||
| bonus = | | bonus =no | ||
| no_bonus | | no_bonus | ||
<!-- Attack --> | <!-- Attack --> | ||
Line 40: | Line 40: | ||
| no_spellatt = | | no_spellatt = | ||
<!-- Resist --> | <!-- Resist --> | ||
| fire_res = | | fire_res = immune | ||
| elec_res = 50 | | elec_res = 50 | ||
| cold_res = 30 | | cold_res = 30 | ||
Line 64: | Line 64: | ||
<!-- Move+ --> | <!-- Move+ --> | ||
| fly = yes | | fly = yes | ||
| move = | | move = medium | ||
| ai_type = aggressive | | ai_type = aggressive | ||
| speed = 260 | | speed = 260 | ||
Line 91: | Line 91: | ||
| fire_res = 30 | | fire_res = 30 | ||
| elec_res = 70 | | elec_res = 70 | ||
| cold_res = | | cold_res = immune | ||
| pois_res = 70 | | pois_res = 70 | ||
| mag_res = 70 | | mag_res = 70 | ||
Line 113: | Line 113: | ||
<!-- Move+ --> | <!-- Move+ --> | ||
| fly = yes | | fly = yes | ||
| move = | | move = short | ||
| ai_type = aggressive | | ai_type = aggressive | ||
| speed = 300 | | speed = 300 | ||
Line 142: | Line 142: | ||
| cold_res = 90 | | cold_res = 90 | ||
| pois_res = 90 | | pois_res = 90 | ||
| mag_res = | | mag_res = immune | ||
| phys_res = 90 | | phys_res = 90 | ||
}} | }} | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
== Special == | ==Special== | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Line 191: | Line 191: | ||
| no_spellatt = | | no_spellatt = | ||
<!-- Resist --> | <!-- Resist --> | ||
| fire_res = | | fire_res = immune | ||
| elec_res = 50 | | elec_res = 50 | ||
| cold_res = 30 | | cold_res = 30 |
Revision as of 22:10, 24 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat