Dragons: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor = honeydew | bgcolor_title= #e3e3e3 | name = Red Dragon | img = x256px | tier = 1...") |
ShushMaster (talk | contribs) |
||
Line 154: | Line 154: | ||
| bgcolor = honeydew | | bgcolor = honeydew | ||
| bgcolor_title= #e3e3e3 | | bgcolor_title= #e3e3e3 | ||
| name = Longfang Witherhide | | name = Longfang Witherhide | ||
| img = [[file:dragonv2.gif|x256px]] | | img = [[file:dragonv2.gif|x256px]] | ||
| tier = special | | tier = special<br>''[[Dragon's Lair]] (Mire of the Damned)'' | ||
| level = 80 | | level = 80 | ||
| HP = 880 | | HP = 880 | ||
Line 165: | Line 165: | ||
| item = Dragon Claw | | item = Dragon Claw | ||
<!-- Move+ --> | <!-- Move+ --> | ||
| fly = | | fly = yes | ||
| move = | | move = long | ||
| ai_type = | | ai_type = aggressive | ||
| speed = 240 | | speed = 240 | ||
| recovery = 70 | | recovery = 70 |
Revision as of 22:00, 24 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat