Items: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) |
ShushMaster (talk | contribs) |
||
Line 4: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Value!!Equip Stat!!Skill Group!!Attack!!Damage!!Not identified name | !Name!!Value!!Equip Stat!!Skill Group!!Attack!!Damage!!Not identified name | ||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
|Longsword||50||Weapon||Sword||0||3d3||Longsword | |Longsword||50||Weapon||Sword||0||3d3||Longsword | ||
|5 | |||
|5 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Warrior Sword||200||Weapon||Sword||3||3d3 + 3||Longsword | |Warrior Sword||200||Weapon||Sword||3||3d3 + 3||Longsword | ||
| | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|Crusader Sword||350||Weapon||Sword||6||3d3 + 6||Longsword | |Crusader Sword||350||Weapon||Sword||6||3d3 + 6||Longsword | ||
| | |||
| | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Champion Sword||500||Weapon||Sword||9||3d3 + 9||Longsword | |Champion Sword||500||Weapon||Sword||9||3d3 + 9||Longsword | ||
| | |||
| | |||
|10 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Lionheart Sword||650||Weapon||Sword||12||3d3 + 12||Longsword | |Lionheart Sword||650||Weapon||Sword||12||3d3 + 12||Longsword | ||
| | |||
| | |||
| | |||
| | |||
|10 | |||
|10 | |||
|- | |- | ||
|Two-Handed Sword||400||Weapon2||Sword||0||4d5||Two-Handed Sword | |Two-Handed Sword||400||Weapon2||Sword||0||4d5||Two-Handed Sword | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Great Sword||500||Weapon2||Sword||2||4d5 + 2||Two-Handed Sword | |Great Sword||500||Weapon2||Sword||2||4d5 + 2||Two-Handed Sword | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|2 | |||
| | |||
|- | |- | ||
|Heroic Sword||800||Weapon2||Sword||8||4d5 + 8||Two-Handed Sword | |Heroic Sword||800||Weapon2||Sword||8||4d5 + 8||Two-Handed Sword | ||
| | |||
| | |||
| | |||
|2 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Broadsword||100||Weapon||Sword||0||3d4||Broadsword | |Broadsword||100||Weapon||Sword||0||3d4||Broadsword | ||
|5 | |||
|10 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Steel Broadsword||300||Weapon||Sword||4||3d4 + 4||Broadsword | |Steel Broadsword||300||Weapon||Sword||4||3d4 + 4||Broadsword | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Mighty Broadsword||600||Weapon||Sword||10||3d4 + 10||Broadsword | |Mighty Broadsword||600||Weapon||Sword||10||3d4 + 10||Broadsword | ||
| | |||
| | |||
| | |||
|10 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Cutlass||40||Weapon||Sword||0||2d4||Cutlass | |Cutlass||40||Weapon||Sword||0||2d4||Cutlass | ||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Pirate Cutlass||290||Weapon||Sword||5||2d4 + 5||Cutlass | |Pirate Cutlass||290||Weapon||Sword||5||2d4 + 5||Cutlass | ||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|Master Cutlass||590||Weapon||Sword||11||2d4 + 11||Cutlass | |Master Cutlass||590||Weapon||Sword||11||2d4 + 11||Cutlass | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Dagger||8||Weapon||Dagger||0||2d2||Dagger | |Dagger||8||Weapon||Dagger||0||2d2||Dagger | ||
|10 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Blood Dagger||100||Weapon||Dagger||2||2d2 + 2||Dagger | |Blood Dagger||100||Weapon||Dagger||2||2d2 + 2||Dagger | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Shadow Dagger||150||Weapon||Dagger||3||2d2 + 3||Dagger | |Shadow Dagger||150||Weapon||Dagger||3||2d2 + 3||Dagger | ||
| | |||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Mage Dagger||250||Weapon||Dagger||5||2d2 + 5||Dagger | |Mage Dagger||250||Weapon||Dagger||5||2d2 + 5||Dagger | ||
| | |||
| | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Jeweled Dagger||300||Weapon||Dagger||6||2d2 + 6||Dagger | |Jeweled Dagger||300||Weapon||Dagger||6||2d2 + 6||Dagger | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|15 | |||
|- | |- | ||
|Long Dagger||15||Weapon||Dagger||0||2d3||Long Dagger | |Long Dagger||15||Weapon||Dagger||0||2d3||Long Dagger | ||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Piercing Dagger||200||Weapon||Dagger||4||2d3 + 4||Long Dagger | |Piercing Dagger||200||Weapon||Dagger||4||2d3 + 4||Long Dagger | ||
| | |||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Divine Dagger||350||Weapon||Dagger||7||2d3 + 7||Long Dagger | |Divine Dagger||350||Weapon||Dagger||7||2d3 + 7||Long Dagger | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Hand Axe||30||Weapon||Axe||0||4d2||Axe | |Hand Axe||30||Weapon||Axe||0||4d2||Axe | ||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Battle Axe||100||Weapon||Axe||2||4d2 + 2||Axe | |Battle Axe||100||Weapon||Axe||2||4d2 + 2||Axe | ||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|War Axe||250||Weapon||Axe||5||4d2 + 5||Axe | |War Axe||250||Weapon||Axe||5||4d2 + 5||Axe | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Dwarven Axe||400||Weapon||Axe||8||4d2 + 8||Axe | |Dwarven Axe||400||Weapon||Axe||8||4d2 + 8||Axe | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Supreme Axe||550||Weapon||Axe||11||4d2 + 11||Axe | |Supreme Axe||550||Weapon||Axe||11||4d2 + 11||Axe | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Poleax||225||Weapon2||Axe||0||3d7||Two-Handed Axe | |Poleax||225||Weapon2||Axe||0||3d7||Two-Handed Axe | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Heavy Poleax||450||Weapon2||Axe||3||3d7 + 3||Two-Handed Axe | |Heavy Poleax||450||Weapon2||Axe||3||3d7 + 3||Two-Handed Axe | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|2 | |||
| | |||
|- | |- | ||
|Grand Poleax||900||Weapon2||Axe||9||3d7 + 9||Two-Handed Axe | |Grand Poleax||900||Weapon2||Axe||9||3d7 + 9||Two-Handed Axe | ||
| | |||
| | |||
| | |||
|2 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Spear||15||Weapon1or2||Spear||0||1d9||Spear | |Spear||15||Weapon1or2||Spear||0||1d9||Spear | ||
|10 | |||
|10 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Stout Spear||50||Weapon1or2||Spear||1||1d9 + 1||Spear | |Stout Spear||50||Weapon1or2||Spear||1||1d9 + 1||Spear | ||
|5 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Serpent Spear||250||Weapon1or2||Spear||5||1d9 + 5||Spear | |Serpent Spear||250||Weapon1or2||Spear||5||1d9 + 5||Spear | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Savage Spear||450||Weapon1or2||Spear||9||1d9 + 9||Spear | |Savage Spear||450||Weapon1or2||Spear||9||1d9 + 9||Spear | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
| | |||
|- | |- | ||
|Sacred Spear||650||Weapon1or2||Spear||13||1d9 + 13||Spear | |Sacred Spear||650||Weapon1or2||Spear||13||1d9 + 13||Spear | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Halberd||200||Weapon1or2||Spear||0||3d6||Halberd | |Halberd||200||Weapon1or2||Spear||0||3d6||Halberd | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Massive Halberd||400||Weapon1or2||Spear||4||3d6 + 4||Halberd | |Massive Halberd||400||Weapon1or2||Spear||4||3d6 + 4||Halberd | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Elite Halberd||700||Weapon1or2||Spear||10||3d6 + 10||Halberd | |Elite Halberd||700||Weapon1or2||Spear||10||3d6 + 10||Halberd | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Trident||100||Weapon1or2||Spear||0||2d6||Trident | |Trident||100||Weapon1or2||Spear||0||2d6||Trident | ||
|5 | |||
|10 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Ornate Trident||400||Weapon1or2||Spear||6||2d6 + 6||Trident | |Ornate Trident||400||Weapon1or2||Spear||6||2d6 + 6||Trident | ||
| | |||
| | |||
|10 | |||
|5 | |||
|5 | |||
| | |||
|- | |- | ||
|Titanic Trident||700||Weapon1or2||Spear||12||2d6 + 12||Trident | |Titanic Trident||700||Weapon1or2||Spear||12||2d6 + 12||Trident | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Longbow||100||Missile||Bow||0||5d2||Longbow | |Longbow||100||Missile||Bow||0||5d2||Longbow | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Elven Bow||200||Missile||Bow||2||5d2 + 2||Longbow | |Elven Bow||200||Missile||Bow||2||5d2 + 2||Longbow | ||
| | |||
|10 | |||
|20 | |||
|10 | |||
|5 | |||
|5 | |||
|- | |- | ||
|Precision Bow||300||Missile||Bow||4||5d2 + 4||Longbow | |Precision Bow||300||Missile||Bow||4||5d2 + 4||Longbow | ||
| | |||
|5 | |||
|10 | |||
|20 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Magic Bow||400||Missile||Bow||6||5d2 + 6||Longbow | |Magic Bow||400||Missile||Bow||6||5d2 + 6||Longbow | ||
| | |||
| | |||
|5 | |||
|10 | |||
|20 | |||
|10 | |||
|- | |- | ||
|Stellar Bow||500||Missile||Bow||8||5d2 + 8||Longbow | |Stellar Bow||500||Missile||Bow||8||5d2 + 8||Longbow | ||
| | |||
| | |||
| | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Crossbow||50||Missile||Bow||0||4d2||Crossbow | |Crossbow||50||Missile||Bow||0||4d2||Crossbow | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Accurate Crossbow||200||Missile||Bow||3||4d2 + 3||Crossbow | |Accurate Crossbow||200||Missile||Bow||3||4d2 + 3||Crossbow | ||
| | |||
|5 | |||
|10 | |||
|10 | |||
|10 | |||
| | |||
|- | |- | ||
|True Crossbow||400||Missile||Bow||7||4d2 + 7||Crossbow | |True Crossbow||400||Missile||Bow||7||4d2 + 7||Crossbow | ||
| | |||
| | |||
| | |||
|10 | |||
|10 | |||
|15 | |||
|- | |- | ||
|Mace||50||Weapon||Mace||0||2d4||Mace | |Mace||50||Weapon||Mace||0||2d4||Mace | ||
|10 | |||
|10 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Wicked Mace||150||Weapon||Mace||2||2d4 + 2||Mace | |Wicked Mace||150||Weapon||Mace||2||2d4 + 2||Mace | ||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|Thunder Mace||300||Weapon||Mace||5||2d4 + 5||Mace | |Thunder Mace||300||Weapon||Mace||5||2d4 + 5||Mace | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Wonder Mace||450||Weapon||Mace||8||2d4 + 8||Mace | |Wonder Mace||450||Weapon||Mace||8||2d4 + 8||Mace | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|5 | |||
|- | |- | ||
|Death Mace||600||Weapon||Mace||11||2d4 + 11||Mace | |Death Mace||600||Weapon||Mace||11||2d4 + 11||Mace | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Hammer||120||Weapon||Mace||0||2d5||Hammer | |Hammer||120||Weapon||Mace||0||2d5||Hammer | ||
|10 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Dark Hammer||300||Weapon||Mace||3||2d5 + 3||Hammer | |Dark Hammer||300||Weapon||Mace||3||2d5 + 3||Hammer | ||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|Holy Hammer||600||Weapon||Mace||9||2d5 + 9||Hammer | |Holy Hammer||600||Weapon||Mace||9||2d5 + 9||Hammer | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Club||1||Weapon||Club||0||1d3||Club | |Club||1||Weapon||Club||0||1d3||Club | ||
|10 | |||
|5 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Spiked Club||40||Weapon||Club||3||1d3 + 3||Club | |Spiked Club||40||Weapon||Club||3||1d3 + 3||Club | ||
|5 | |||
|5 | |||
|2 | |||
|2 | |||
| | |||
| | |||
|- | |- | ||
|Killer Club||100||Weapon||Club||5||1d3 + 5||Club | |Killer Club||100||Weapon||Club||5||1d3 + 5||Club | ||
| | |||
|5 | |||
|5 | |||
|5 | |||
|10 | |||
| | |||
|- | |- | ||
|Staff||40||Weapon2||Staff||0||2d4||Staff | |Staff||40||Weapon2||Staff||0||2d4||Staff | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Emerald Staff||250||Weapon2||Staff||3||2d4 + 3||Staff | |Emerald Staff||250||Weapon2||Staff||3||2d4 + 3||Staff | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Power Staff||500||Weapon2||Staff||7||2d4 + 7||Staff | |Power Staff||500||Weapon2||Staff||7||2d4 + 7||Staff | ||
| | |||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|- | |- | ||
|Blaster||0||Weapon||Blaster||8||3d5 + 8||Ancient Weapon | |Blaster||0||Weapon||Blaster||8||3d5 + 8||Ancient Weapon | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Blaster Rifle||0||Weapon||Blaster||12||5d5 + 12||Ancient Weapon | |Blaster Rifle||0||Weapon||Blaster||12||5d5 + 12||Ancient Weapon | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 139: | Line 535: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Value!!Skill!!AC!!Type | !Name!!Value!!Skill!!AC!!Type | ||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
|Leather Armor||150||Leather||4||Leather Armor | |Leather Armor||150||Leather||4||Leather Armor | ||
|25 | |||
|35 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Studded Leather||250||Leather||6||Leather Armor | |Studded Leather||250||Leather||6||Leather Armor | ||
| | |||
|25 | |||
|35 | |||
|25 | |||
| | |||
| | |||
|- | |- | ||
|Enchanted Leather||450||Leather||10||Leather Armor | |Enchanted Leather||450||Leather||10||Leather Armor | ||
| | |||
| | |||
|25 | |||
|35 | |||
|25 | |||
| | |||
|- | |- | ||
|Dragon Leather||750||Leather||16||Leather Armor | |Dragon Leather||750||Leather||16||Leather Armor | ||
| | |||
| | |||
| | |||
|25 | |||
|35 | |||
|25 | |||
|- | |- | ||
|Imperial Leather||1150||Leather||24||Leather Armor | |Imperial Leather||1150||Leather||24||Leather Armor | ||
| | |||
| | |||
| | |||
| | |||
|25 | |||
|35 | |||
|- | |- | ||
|Chain Mail||400||Chain||8||Chain Mail | |Chain Mail||400||Chain||8||Chain Mail | ||
|5 | |||
|15 | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Steel Chain Mail||600||Chain||12||Chain Mail | |Steel Chain Mail||600||Chain||12||Chain Mail | ||
| | |||
|10 | |||
|25 | |||
|10 | |||
| | |||
| | |||
|- | |- | ||
|Noble Chain Mail||900||Chain||18||Chain Mail | |Noble Chain Mail||900||Chain||18||Chain Mail | ||
| | |||
| | |||
|10 | |||
|25 | |||
|10 | |||
| | |||
|- | |- | ||
|Royal Chain Mail||1300||Chain||26||Chain Mail | |Royal Chain Mail||1300||Chain||26||Chain Mail | ||
| | |||
| | |||
| | |||
|10 | |||
|25 | |||
|10 | |||
|- | |- | ||
|Majestic Chain Mail||1800||Chain||36||Chain Mail | |Majestic Chain Mail||1800||Chain||36||Chain Mail | ||
| | |||
| | |||
| | |||
| | |||
|10 | |||
|35 | |||
|- | |- | ||
|Plate Armor||1000||Plate||20||Plate Armor | |Plate Armor||1000||Plate||20||Plate Armor | ||
| | |||
| | |||
|10 | |||
|25 | |||
|10 | |||
| | |||
|- | |- | ||
|Steel Plate Armor||1400||Plate||28||Plate Armor | |Steel Plate Armor||1400||Plate||28||Plate Armor | ||
| | |||
| | |||
| | |||
|10 | |||
|25 | |||
|10 | |||
|- | |- | ||
|Golden Plate Armor||2700||Plate||54||Plate Armor | |Golden Plate Armor||2700||Plate||54||Plate Armor | ||
| | |||
| | |||
| | |||
| | |||
|10 | |||
|35 | |||
|- | |- | ||
|Kite Shield||200||Shield||6||Large Shield | |Kite Shield||200||Shield||6||Large Shield | ||
|10 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Tower Shield||300||Shield||7||Large Shield | |Tower Shield||300||Shield||7||Large Shield | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Castle Shield||400||Shield||9||Large Shield | |Castle Shield||400||Shield||9||Large Shield | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Celestial Shield||500||Shield||13||Large Shield | |Celestial Shield||500||Shield||13||Large Shield | ||
| | |||
| | |||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
|- | |- | ||
|Olympian Shield||800||Shield||19||Large Shield | |Olympian Shield||800||Shield||19||Large Shield | ||
| | |||
| | |||
| | |||
| | |||
|10 | |||
|20 | |||
|- | |- | ||
|Wooden Shield||100||Shield||4||Small Shield | |Wooden Shield||100||Shield||4||Small Shield | ||
|15 | |||
|15 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Bronze Shield||200||Shield||6||Small Shield | |Bronze Shield||200||Shield||6||Small Shield | ||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Steel Shield||300||Shield||8||Small Shield | |Steel Shield||300||Shield||8||Small Shield | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Spirit Shield||450||Shield||12||Small Shield | |Spirit Shield||450||Shield||12||Small Shield | ||
| | |||
| | |||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|- | |- | ||
|Astral Shield||750||Shield||18||Small Shield | |Astral Shield||750||Shield||18||Small Shield | ||
| | |||
| | |||
| | |||
| | |||
|10 | |||
|20 | |||
|} | |} | ||
Line 190: | Line 730: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Value!!AC!!Type | !Name!!Value!!AC!!Type | ||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
|Helm||60||2||Helm | |Helm||60||2||Helm | ||
|10 | |||
|15 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Steel Helm||260||6||Helm | |Steel Helm||260||6||Helm | ||
|5 | |||
|10 | |||
|15 | |||
|5 | |||
| | |||
| | |||
|- | |- | ||
|Guardian Helm||460||8||Helm | |Guardian Helm||460||8||Helm | ||
| | |||
|5 | |||
|10 | |||
|15 | |||
|5 | |||
| | |||
|- | |- | ||
|Defender Helm||660||10||Helm | |Defender Helm||660||10||Helm | ||
| | |||
| | |||
|5 | |||
|10 | |||
|15 | |||
|5 | |||
|- | |- | ||
|Angelic Helm||860||12||Helm | |Angelic Helm||860||12||Helm | ||
| | |||
| | |||
| | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Cloth Hat||20||0||Hat | |Cloth Hat||20||0||Hat | ||
| | |||
|10 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Fancy Hat||100||0||Hat | |Fancy Hat||100||0||Hat | ||
| | |||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Wizard Cap||200||0||Hat | |Wizard Cap||200||0||Hat | ||
| | |||
|5 | |||
|5 | |||
|10 | |||
|10 | |||
|5 | |||
|- | |- | ||
|Crown||250||0||Crown | |Crown||250||0||Crown | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Regal Crown||450||0||Crown | |Regal Crown||450||0||Crown | ||
| | |||
|5 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Almighty Crown||650||0||Crown | |Almighty Crown||650||0||Crown | ||
| | |||
|5 | |||
|5 | |||
|10 | |||
|15 | |||
|20 | |||
|- | |- | ||
|Leather Belt||40||0||Belt | |Leather Belt||40||0||Belt | ||
| | |||
|10 | |||
|5 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Mercenary Belt||100||0||Belt | |Mercenary Belt||100||0||Belt | ||
| | |||
|5 | |||
|10 | |||
|5 | |||
|5 | |||
| | |||
|- | |- | ||
|Vanguard Belt||225||0||Belt | |Vanguard Belt||225||0||Belt | ||
| | |||
|5 | |||
|5 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Warlord Belt||450||0||Belt | |Warlord Belt||450||0||Belt | ||
| | |||
|2 | |||
|5 | |||
|5 | |||
|10 | |||
|10 | |||
|- | |- | ||
|Sovereign Belt||600||0||Belt | |Sovereign Belt||600||0||Belt | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Leather Cloak||50||1||Cloak | |Leather Cloak||50||1||Cloak | ||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Phantom Cloak||150||3||Cloak | |Phantom Cloak||150||3||Cloak | ||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Elven Cloak||250||5||Cloak | |Elven Cloak||250||5||Cloak | ||
| | |||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
| | |||
|- | |- | ||
|Cardinal Cloak||450||7||Cloak | |Cardinal Cloak||450||7||Cloak | ||
| | |||
| | |||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|- | |- | ||
|Doom's Day Cloak||750||9||Cloak | |Doom's Day Cloak||750||9||Cloak | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Gauntlets||100||3||Gauntlets | |Gauntlets||100||3||Gauntlets | ||
|5 | |||
|15 | |||
|5 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Knight Gauntlets||250||6||Gauntlets | |Knight Gauntlets||250||6||Gauntlets | ||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Paladin Gauntlets||450||8||Gauntlets | |Paladin Gauntlets||450||8||Gauntlets | ||
| | |||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
| | |||
|- | |- | ||
|Cavalier Gauntlets||650||10||Gauntlets | |Cavalier Gauntlets||650||10||Gauntlets | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|15 | |||
|10 | |||
|- | |- | ||
|Ultimate Gauntlets||850||12||Gauntlets | |Ultimate Gauntlets||850||12||Gauntlets | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Leather Boots||50||2||Boots | |Leather Boots||50||2||Boots | ||
|10 | |||
|15 | |||
|10 | |||
|5 | |||
|2 | |||
| | |||
|- | |- | ||
|Steel Boots||250||6||Boots | |Steel Boots||250||6||Boots | ||
| | |||
|10 | |||
|15 | |||
|10 | |||
|5 | |||
| | |||
|- | |- | ||
|Armored Boots||450||8||Boots | |Armored Boots||450||8||Boots | ||
| | |||
| | |||
|5 | |||
|10 | |||
|15 | |||
| | |||
|- | |- | ||
|Sterling Boots||650||10||Boots | |Sterling Boots||650||10||Boots | ||
| | |||
| | |||
| | |||
|5 | |||
|10 | |||
|15 | |||
|- | |- | ||
|Ultimate Boots||850||12||Boots | |Ultimate Boots||850||12||Boots | ||
| | |||
| | |||
| | |||
|2 | |||
|15 | |||
|25 | |||
|- | |- | ||
|Fine Ring||100||0||Ring | |Fine Ring||100||0||Ring | ||
|10 | |||
|20 | |||
|10 | |||
|10 | |||
| | |||
| | |||
|- | |- | ||
|Sparkling Ring||300||0||Ring | |Sparkling Ring||300||0||Ring | ||
|10 | |||
|15 | |||
|20 | |||
|10 | |||
| | |||
| | |||
|- | |- | ||
|Lunar Ring||500||0||Ring | |Lunar Ring||500||0||Ring | ||
| | |||
|10 | |||
|15 | |||
|20 | |||
|10 | |||
| | |||
|- | |- | ||
|Witch Ring||700||0||Ring | |Witch Ring||700||0||Ring | ||
| | |||
|5 | |||
|10 | |||
|20 | |||
|15 | |||
| | |||
|- | |- | ||
|Blessed Ring||900||0||Ring | |Blessed Ring||900||0||Ring | ||
| | |||
|5 | |||
|10 | |||
|20 | |||
|20 | |||
| | |||
|- | |- | ||
|Valuable Ring||1100||0||Ring | |Valuable Ring||1100||0||Ring | ||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
| | |||
|- | |- | ||
|Precious Ring||1300||0||Ring | |Precious Ring||1300||0||Ring | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Ethereal Ring||1500||0||Ring | |Ethereal Ring||1500||0||Ring | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|20 | |||
|- | |- | ||
|Exquisite Ring||1700||0||Ring | |Exquisite Ring||1700||0||Ring | ||
| | |||
| | |||
|2 | |||
|5 | |||
|10 | |||
|25 | |||
|- | |- | ||
|Scarab Ring||2000||0||Ring | |Scarab Ring||2000||0||Ring | ||
