Items: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (books and scrolls tabs united) |
|||
Line 404: | Line 404: | ||
|} | |} | ||
===Spell Scrolls=== | ===Books of Learning and Spell Scrolls=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name!! | !Book of<br>Learning!!Book<br>Value!!Scroll!!Scroll<br>Value!!Name!!Mod1!!ID/Rep/St | ||
|- | |- | ||
|Torch Light|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Torch Light||S1||1 | ||
|- | |- | ||
|Flame Arrow|| | | 200||20||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Flame Arrow||S2||1 | ||
|- | |- | ||
|Protection from Fire|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Protection from Fire||S3||2 | ||
|- | |- | ||
|Fire Bolt|| | | 400||40||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Fire Bolt||S4||2 | ||
|- | |- | ||
|Haste|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Haste||S5||3 | ||
|- | |- | ||
|Fireball|| | | 750||75||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Fireball||S6||3 | ||
|- | |- | ||
|Ring of Fire|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Ring of Fire||S7||4 | ||
|- | |- | ||
|Fire Blast|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Fire Blast||S8||4 | ||
|- | |- | ||
|Meteor Shower|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Meteor Shower||S9||5 | ||
|- | |- | ||
|Inferno|| | | 3000||300||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Inferno||S10||5 | ||
|- | |- | ||
|Incinerate|| | | 5000||500||[[file: Fire Magic bookmark.gif|link=Fire Magic]] Incinerate||S11||5 | ||
|- | |- | ||
|Wizard Eye|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Air Magic bookmark.gif|link=Air Magic]] Wizard Eye||S12||1 | ||
|- | |- | ||
|Static Charge|| | | 200||20||[[file: Air Magic bookmark.gif|link=Air Magic]] Static Charge||S13||1 | ||
|- | |- | ||
|Protection from Elec|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Air Magic bookmark.gif|link=Air Magic]] Protection from Elec||S14||2 | ||
|- | |- | ||
|Sparks|| | | 400||40||[[file: Air Magic bookmark.gif|link=Air Magic]] Sparks||S15||2 | ||
|- | |- | ||
|Feather Fall|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Air Magic bookmark.gif|link=Air Magic]] Feather Fall||S16||3 | ||
|- | |- | ||
|Shield|| | | 750||75||[[file: Air Magic bookmark.gif|link=Air Magic]] Shield||S17||3 | ||
|- | |- | ||
|Lightning Bolt|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Air Magic bookmark.gif|link=Air Magic]] Lightning Bolt||S18||4 | ||
|- | |- | ||
|Jump|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Air Magic bookmark.gif|link=Air Magic]] Jump||S19||4 | ||
|- | |- | ||
|Implosion|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Air Magic bookmark.gif|link=Air Magic]] Implosion||S20||5 | ||
|- | |- | ||
|Fly|| | | 3000||300||[[file: Air Magic bookmark.gif|link=Air Magic]] Fly||S21||5 | ||
|- | |- | ||
|Starburst|| | | 5000||500||[[file: Air Magic bookmark.gif|link=Air Magic]] Starburst||S22||5 | ||
|- | |- | ||
|Awaken|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Water Magic bookmark.gif|link=Water Magic]] Awaken||S23||1 | ||
|- | |- | ||
|Cold Beam|| | | 200||20||[[file: Water Magic bookmark.gif|link=Water Magic]] Cold Beam||S24||1 | ||
|- | |- | ||
|Protection from Cold|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Water Magic bookmark.gif|link=Water Magic]] Protection from Cold||S25||2 | ||
|- | |- | ||
|Poison Spray|| | | 400||40||[[file: Water Magic bookmark.gif|link=Water Magic]] Poison Spray||S26||2 | ||
|- | |- | ||
|Water Walk|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Water Magic bookmark.gif|link=Water Magic]] Water Walk||S27||3 | ||
|- | |- | ||
|Ice Bolt|| | | 750||75||[[file: Water Magic bookmark.gif|link=Water Magic]] Ice Bolt||S28||3 | ||
|- | |- | ||
|Enchant Item|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Water Magic bookmark.gif|link=Water Magic]] Enchant Item||S29||4 | ||
|- | |- | ||
|Acid Burst|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Water Magic bookmark.gif|link=Water Magic]] Acid Burst||S30||4 | ||
|- | |- | ||
|Town Portal|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Water Magic bookmark.gif|link=Water Magic]] Town Portal||S31||5 | ||
|- | |- | ||
|Ice Blast|| | | 3000||300||[[file: Water Magic bookmark.gif|link=Water Magic]] Ice Blast||S32||5 | ||
|- | |- | ||
|Lloyd's Beacon|| | | 5000||500||[[file: Water Magic bookmark.gif|link=Water Magic]] Lloyd's Beacon||S33||5 | ||
|- | |- | ||
|Stun|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Stun||S34||1 | ||
|- | |- | ||
|Magic Arrow|| | | 200||20||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Magic Arrow||S35||1 | ||
|- | |- | ||
|Protection from Magic|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Protection from Magic||S36||2 | ||
|- | |- | ||
|Deadly Swarm|| | | 400||40||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Deadly Swarm||S37||2 | ||
|- | |- | ||
|Stone Skin|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Stone Skin||S38||3 | ||
|- | |- | ||
|Blades|| | | 750||75||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Blades||S39||3 | ||
|- | |- | ||
|Stone to Flesh|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Stone to Flesh||S40||4 | ||
|- | |- | ||
|Rock Blast|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Rock Blast||S41||4 | ||
|- | |- | ||
|Turn to Stone|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Turn to Stone||S42||5 | ||
|- | |- | ||
|Death Blossom|| | | 3000||300||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Death Blossom||S43||5 | ||
|- | |- | ||
|Mass Distortion|| | | 5000||500||[[file: Earth Magic bookmark.gif|link=Earth Magic]] Mass Distortion||S44||5 | ||
|- | |- | ||
|Spirit Arrow|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Spirit Arrow||S45||1 | ||
|- | |- | ||
|Bless|| | | 200||20||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Bless||S46||1 | ||
|- | |- | ||
|Healing Touch|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Healing Touch||S47||2 | ||
|- | |- | ||
|Lucky Day|| | | 400||40||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Lucky Day||S48||2 | ||
|- | |- | ||
|Remove Curse|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Remove Curse||S49||3 | ||
|- | |- | ||
|Guardian Angel|| | | 750||75||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Guardian Angel||S50||3 | ||
|- | |- | ||
|Heroism|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Heroism||S51||4 | ||
|- | |- | ||
|Turn Undead|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Turn Undead||S52||4 | ||
|- | |- | ||
|Raise Dead|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Raise Dead||S53||5 | ||
|- | |- | ||
|Shared Life|| | | 3000||300||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Shared Life||S54||5 | ||
|- | |- | ||
|Resurrection|| | | 5000||500||[[file: Spirit Magic bookmark.gif|link=Spirit Magic]] Resurrection||S55||5 | ||
|- | |- | ||
|Meditation|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Meditation||S56||1 | ||
|- | |- | ||
|Remove Fear|| | | 200||20||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Remove Fear||S57||1 | ||
|- | |- | ||
|Mind Blast|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Mind Blast||S58||2 | ||
|- | |- | ||
|Precision|| | | 400||40||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Precision||S59||2 | ||
|- | |- | ||
|Cure Paralysis|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Cure Paralysis||S60||3 | ||
|- | |- | ||
|Charm|| | | 750||75||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Charm||S61||3 | ||
|- | |- | ||
|Mass Fear|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Mass Fear||S62||4 | ||
|- | |- | ||
|Feeblemind|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Feeblemind||S63||4 | ||
|- | |- | ||
|Cure Insanity|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Cure Insanity||S64||5 | ||
|- | |- | ||
|Psychic Shock|| | | 3000||300||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Psychic Shock||S65||5 | ||
|- | |- | ||
|Telekinesis|| | | 5000||500||[[file: Mind Magic bookmark.gif|link=Mind Magic]] Telekinesis||S66||5 | ||
|- | |- | ||
|Cure Weakness|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||100||rowspan=2 | [[File: Scroll 1.gif]]||10||[[file: Body Magic bookmark.gif|link=Body Magic]] Cure Weakness||S67||1 | ||
|- | |- | ||
|First Aid|| | | 200||20||[[file: Body Magic bookmark.gif|link=Body Magic]] First Aid||S68||1 | ||
|- | |- | ||
|Protection from Poison|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||300||rowspan=2 | [[File: Scroll 2.gif]]||30||[[file: Body Magic bookmark.gif|link=Body Magic]] Protection from Poison||S69||2 | ||
|- | |- | ||
|Harm|| | | 400||40||[[file: Body Magic bookmark.gif|link=Body Magic]] Harm||S70||2 | ||
|- | |- | ||
|Cure Wounds|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||500||rowspan=3 | [[File: Scroll 3.gif]]||50||[[file: Body Magic bookmark.gif|link=Body Magic]] Cure Wounds||S71||3 | ||
|- | |- | ||
|Cure Poison|| | | 750||75||[[file: Body Magic bookmark.gif|link=Body Magic]] Cure Poison||S72||3 | ||
|- | |- | ||
|Speed|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||1000||100||[[file: Body Magic bookmark.gif|link=Body Magic]] Speed||S73||4 | ||
|- | |- | ||
|Cure Disease|| | | 1500||rowspan=4 | [[File: Scroll 4.gif]]||150||[[file: Body Magic bookmark.gif|link=Body Magic]] Cure Disease||S74||4 | ||
|- | |- | ||
|Power|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||2000||200||[[file: Body Magic bookmark.gif|link=Body Magic]] Power||S75||5 | ||
|- | |- | ||
|Flying Fist|| | | 3000||300||[[file: Body Magic bookmark.gif|link=Body Magic]] Flying Fist||S76||5 | ||
|- | |- | ||
|Power Cure|| | | 5000||500||[[file: Body Magic bookmark.gif|link=Body Magic]] Power Cure||S77||5 | ||
|- | |- | ||
|Create Food|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||1000||rowspan=2 | [[File: Scroll 1.gif]]||100||[[file: Light Magic bookmark.gif|link=Light Magic]] Create Food||S78||1 | ||
|- | |- | ||
|Golden Touch|| | | 1500||150||[[file: Light Magic bookmark.gif|link=Light Magic]] Golden Touch||S79||1 | ||
|- | |- | ||
|Dispel Magic|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||2000||rowspan=2 | [[File: Scroll 2.gif]]||200||[[file: Light Magic bookmark.gif|link=Light Magic]] Dispel Magic||S80||2 | ||
|- | |- | ||
|Slow|| | | 2500||250||[[file: Light Magic bookmark.gif|link=Light Magic]] Slow||S81||2 | ||
|- | |- | ||
|Destroy Undead|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||3000||rowspan=3 | [[File: Scroll 3.gif]]||300||[[file: Light Magic bookmark.gif|link=Light Magic]] Destroy Undead||S82||3 | ||
|- | |- | ||
|Day of the Gods|| | | 3500||350||[[file: Light Magic bookmark.gif|link=Light Magic]] Day of the Gods||S83||3 | ||
|- | |- | ||
|Prismatic Light|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||4000||400||[[file: Light Magic bookmark.gif|link=Light Magic]] Prismatic Light||S84||4 | ||
|- | |- | ||
|Hour of Power|| | | 5000||rowspan=4 | [[File: Scroll 4.gif]]||500||[[file: Light Magic bookmark.gif|link=Light Magic]] Hour of Power||S85||4 | ||
|- | |- | ||
|Paralyze|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||6000||600||[[file: Light Magic bookmark.gif|link=Light Magic]] Paralyze||S86||5 | ||
|- | |- | ||
|Sun Ray|| | | 7500||750||[[file: Light Magic bookmark.gif|link=Light Magic]] Sun Ray||S87||5 | ||
|- | |- | ||
|Divine Intervention|| | | 10000||1000||[[file: Light Magic bookmark.gif|link=Light Magic]] Divine Intervention||S88||5 | ||
|- | |- | ||
|Reanimate|| | | rowspan=2 | [[File: Book of Learning 1.gif]]||1000||rowspan=2 | [[File: Scroll 1.gif]]||100||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Reanimate||S89||1 | ||
|- | |- | ||
|Toxic Cloud|| | | 1500||150||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Toxic Cloud||S90||1 | ||
|- | |- | ||
|Mass Curse|| | | rowspan=2 | [[File: Book of Learning 2.gif]]||2000||rowspan=2 | [[File: Scroll 2.gif]]||200||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Mass Curse||S91||2 | ||
|- | |- | ||
|Shrapmetal|| | | 2500||250||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Shrapmetal||S92||2 | ||
|- | |- | ||
|Shrinking Ray|| | | rowspan=2 | [[File: Book of Learning 3.gif]]||3000||rowspan=3 | [[File: Scroll 3.gif]]||300||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Shrinking Ray||S93||3 | ||
|- | |- | ||
|Day of Protection|| | | 3500||350||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Day of Protection||S94||3 | ||
|- | |- | ||
|Finger of Death|| | | rowspan=2 | [[File: Book of Learning 4.gif]]||4000||400||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Finger of Death||S95||4 | ||
|- | |- | ||
|Moon Ray|| | | 5000||rowspan=4 | [[File: Scroll 4.gif]]||500||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Moon Ray||S96||4 | ||
|- | |- | ||
|Dragon Breath|| | | rowspan=3 | [[File: Book of Learning 5.gif]]||6000||600||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Dragon Breath||S97||5 | ||
|- | |- | ||
|Armageddon|| | | 7500||750||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Armageddon||S98||5 | ||
|- | |- | ||
|Dark Containment|| | | 10000||1000||[[file: Dark Magic bookmark.gif|link=Dark Magic]] Dark Containment||S99||5 | ||
|} | |} | ||
Notes: "A spell book. To learn this spell, pick the book up and left-click over the picture of your character in the inventory screen. Your character must know the Dark magic skill to learn this spell." | |||
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen." | Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen." | ||
=== | ===Gems=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Name | !Name | ||
Line 836: | Line 637: | ||
|} | |} | ||
===Quest Items=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Value!!Equip Stat!!Skill Group!!Mod1!!Mod2!!material!!ID/Rep/St!!Not identified name!!Shape!!Notes | !Name!!Value!!Equip Stat!!Skill Group!!Mod1!!Mod2!!material!!ID/Rep/St!!Not identified name!!Shape!!Notes |
Revision as of 17:06, 5 March 2019
Items
Weapons
Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name |
---|---|---|---|---|---|---|
Longsword | 50 | Weapon | Sword | 0 | 3d3 | Longsword |
Warrior Sword | 200 | Weapon | Sword | 3 | 3d3 + 3 | Longsword |
Crusader Sword | 350 | Weapon | Sword | 6 | 3d3 + 6 | Longsword |
Champion Sword | 500 | Weapon | Sword | 9 | 3d3 + 9 | Longsword |
Lionheart Sword | 650 | Weapon | Sword | 12 | 3d3 + 12 | Longsword |
Two-Handed Sword | 400 | Weapon2 | Sword | 0 | 4d5 | Two-Handed Sword |
Great Sword | 500 | Weapon2 | Sword | 2 | 4d5 + 2 | Two-Handed Sword |
Heroic Sword | 800 | Weapon2 | Sword | 8 | 4d5 + 8 | Two-Handed Sword |
Broadsword | 100 | Weapon | Sword | 0 | 3d4 | Broadsword |
Steel Broadsword | 300 | Weapon | Sword | 4 | 3d4 + 4 | Broadsword |
Mighty Broadsword | 600 | Weapon | Sword | 10 | 3d4 + 10 | Broadsword |
Cutlass | 40 | Weapon | Sword | 0 | 2d4 | Cutlass |
Pirate Cutlass | 290 | Weapon | Sword | 5 | 2d4 + 5 | Cutlass |
Master Cutlass | 590 | Weapon | Sword | 11 | 2d4 + 11 | Cutlass |
Dagger | 8 | Weapon | Dagger | 0 | 2d2 | Dagger |
Blood Dagger | 100 | Weapon | Dagger | 2 | 2d2 + 2 | Dagger |
Shadow Dagger | 150 | Weapon | Dagger | 3 | 2d2 + 3 | Dagger |
Mage Dagger | 250 | Weapon | Dagger | 5 | 2d2 + 5 | Dagger |
Jeweled Dagger | 300 | Weapon | Dagger | 6 | 2d2 + 6 | Dagger |
Long Dagger | 15 | Weapon | Dagger | 0 | 2d3 | Long Dagger |
Piercing Dagger | 200 | Weapon | Dagger | 4 | 2d3 + 4 | Long Dagger |
Divine Dagger | 350 | Weapon | Dagger | 7 | 2d3 + 7 | Long Dagger |
Hand Axe | 30 | Weapon | Axe | 0 | 4d2 | Axe |
Battle Axe | 100 | Weapon | Axe | 2 | 4d2 + 2 | Axe |
War Axe | 250 | Weapon | Axe | 5 | 4d2 + 5 | Axe |
Dwarven Axe | 400 | Weapon | Axe | 8 | 4d2 + 8 | Axe |
Supreme Axe | 550 | Weapon | Axe | 11 | 4d2 + 11 | Axe |
Poleax | 225 | Weapon2 | Axe | 0 | 3d7 | Two-Handed Axe |
Heavy Poleax | 450 | Weapon2 | Axe | 3 | 3d7 + 3 | Two-Handed Axe |
Grand Poleax | 900 | Weapon2 | Axe | 9 | 3d7 + 9 | Two-Handed Axe |
Spear | 15 | Weapon1or2 | Spear | 0 | 1d9 | Spear |
Stout Spear | 50 | Weapon1or2 | Spear | 1 | 1d9 + 1 | Spear |
Serpent Spear | 250 | Weapon1or2 | Spear | 5 | 1d9 + 5 | Spear |
Savage Spear | 450 | Weapon1or2 | Spear | 9 | 1d9 + 9 | Spear |
Sacred Spear | 650 | Weapon1or2 | Spear | 13 | 1d9 + 13 | Spear |
Halberd | 200 | Weapon1or2 | Spear | 0 | 3d6 | Halberd |
Massive Halberd | 400 | Weapon1or2 | Spear | 4 | 3d6 + 4 | Halberd |
Elite Halberd | 700 | Weapon1or2 | Spear | 10 | 3d6 + 10 | Halberd |
Trident | 100 | Weapon1or2 | Spear | 0 | 2d6 | Trident |
Ornate Trident | 400 | Weapon1or2 | Spear | 6 | 2d6 + 6 | Trident |
Titanic Trident | 700 | Weapon1or2 | Spear | 12 | 2d6 + 12 | Trident |
Longbow | 100 | Missile | Bow | 0 | 5d2 | Longbow |
Elven Bow | 200 | Missile | Bow | 2 | 5d2 + 2 | Longbow |
Precision Bow | 300 | Missile | Bow | 4 | 5d2 + 4 | Longbow |
Magic Bow | 400 | Missile | Bow | 6 | 5d2 + 6 | Longbow |
Stellar Bow | 500 | Missile | Bow | 8 | 5d2 + 8 | Longbow |
Crossbow | 50 | Missile | Bow | 0 | 4d2 | Crossbow |
Accurate Crossbow | 200 | Missile | Bow | 3 | 4d2 + 3 | Crossbow |
True Crossbow | 400 | Missile | Bow | 7 | 4d2 + 7 | Crossbow |
Mace | 50 | Weapon | Mace | 0 | 2d4 | Mace |
Wicked Mace | 150 | Weapon | Mace | 2 | 2d4 + 2 | Mace |
Thunder Mace | 300 | Weapon | Mace | 5 | 2d4 + 5 | Mace |
Wonder Mace | 450 | Weapon | Mace | 8 | 2d4 + 8 | Mace |
Death Mace | 600 | Weapon | Mace | 11 | 2d4 + 11 | Mace |
Hammer | 120 | Weapon | Mace | 0 | 2d5 | Hammer |
Dark Hammer | 300 | Weapon | Mace | 3 | 2d5 + 3 | Hammer |
Holy Hammer | 600 | Weapon | Mace | 9 | 2d5 + 9 | Hammer |
Club | 1 | Weapon | Club | 0 | 1d3 | Club |
Spiked Club | 40 | Weapon | Club | 3 | 1d3 + 3 | Club |
Killer Club | 100 | Weapon | Club | 5 | 1d3 + 5 | Club |
Staff | 40 | Weapon2 | Staff | 0 | 2d4 | Staff |
Emerald Staff | 250 | Weapon2 | Staff | 3 | 2d4 + 3 | Staff |
Power Staff | 500 | Weapon2 | Staff | 7 | 2d4 + 7 | Staff |
Blaster | 0 | Weapon | Blaster | 8 | 3d5 + 8 | Ancient Weapon |
Blaster Rifle | 0 | Weapon | Blaster | 12 | 5d5 + 12 | Ancient Weapon |
Armor
Name | Value | Skill | AC | Type |
---|---|---|---|---|
Leather Armor | 150 | Leather | 4 | Leather Armor |
Studded Leather | 250 | Leather | 6 | Leather Armor |
Enchanted Leather | 450 | Leather | 10 | Leather Armor |
Dragon Leather | 750 | Leather | 16 | Leather Armor |
Imperial Leather | 1150 | Leather | 24 | Leather Armor |
Chain Mail | 400 | Chain | 8 | Chain Mail |
Steel Chain Mail | 600 | Chain | 12 | Chain Mail |
Noble Chain Mail | 900 | Chain | 18 | Chain Mail |
Royal Chain Mail | 1300 | Chain | 26 | Chain Mail |
Majestic Chain Mail | 1800 | Chain | 36 | Chain Mail |
Plate Armor | 1000 | Plate | 20 | Plate Armor |
Steel Plate Armor | 1400 | Plate | 28 | Plate Armor |
Golden Plate Armor | 2700 | Plate | 54 | Plate Armor |
Kite Shield | 200 | Shield | 6 | Large Shield |
Tower Shield | 300 | Shield | 7 | Large Shield |
Castle Shield | 400 | Shield | 9 | Large Shield |
Celestial Shield | 500 | Shield | 13 | Large Shield |
Olympian Shield | 800 | Shield | 19 | Large Shield |
Wooden Shield | 100 | Shield | 4 | Small Shield |
Bronze Shield | 200 | Shield | 6 | Small Shield |
Steel Shield | 300 | Shield | 8 | Small Shield |
Spirit Shield | 450 | Shield | 12 | Small Shield |
Astral Shield | 750 | Shield | 18 | Small Shield |
Accessories
Name | Value | AC | Type |
---|---|---|---|
Helm | 60 | 2 | Helm |
Steel Helm | 260 | 6 | Helm |
Guardian Helm | 460 | 8 | Helm |
Defender Helm | 660 | 10 | Helm |
Angelic Helm | 860 | 12 | Helm |
Cloth Hat | 20 | 0 | Hat |
Fancy Hat | 100 | 0 | Hat |
Wizard Cap | 200 | 0 | Hat |
Crown | 250 | 0 | Crown |
Regal Crown | 450 | 0 | Crown |
Almighty Crown | 650 | 0 | Crown |
Leather Belt | 40 | 0 | Belt |
Mercenary Belt | 100 | 0 | Belt |
Vanguard Belt | 225 | 0 | Belt |
Warlord Belt | 450 | 0 | Belt |
Sovereign Belt | 600 | 0 | Belt |
Leather Cloak | 50 | 1 | Cloak |
Phantom Cloak | 150 | 3 | Cloak |
Elven Cloak | 250 | 5 | Cloak |
Cardinal Cloak | 450 | 7 | Cloak |
Doom's Day Cloak | 750 | 9 | Cloak |
Gauntlets | 100 | 3 | Gauntlets |
Knight Gauntlets | 250 | 6 | Gauntlets |
Paladin Gauntlets | 450 | 8 | Gauntlets |
Cavalier Gauntlets | 650 | 10 | Gauntlets |
Ultimate Gauntlets | 850 | 12 | Gauntlets |
Leather Boots | 50 | 2 | Boots |
Steel Boots | 250 | 6 | Boots |
Armored Boots | 450 | 8 | Boots |
Sterling Boots | 650 | 10 | Boots |
Ultimate Boots | 850 | 12 | Boots |
Fine Ring | 100 | 0 | Ring |
Sparkling Ring | 300 | 0 | Ring |
Lunar Ring | 500 | 0 | Ring |
Witch Ring | 700 | 0 | Ring |
Blessed Ring | 900 | 0 | Ring |
Valuable Ring | 1100 | 0 | Ring |
Precious Ring | 1300 | 0 | Ring |
Ethereal Ring | 1500 | 0 | Ring |
Exquisite Ring | 1700 | 0 | Ring |
Scarab Ring | 2000 | 0 | Ring |
Turquoise Amulet | 500 | 0 | Amulet |
Gothic Amulet | 750 | 0 | Amulet |
Claw Amulet | 1000 | 0 | Amulet |
Ancient Amulet | 1250 | 0 | Amulet |
Ruby Star Amulet | 1500 | 0 | Amulet |
Wands
Name | Value | Spell | BaseCharges | ID/Rep/St |
---|---|---|---|---|
Wand of Flame | 1000 | S2 | 50 | 5 |
Wand of Static | 1000 | S13 | 50 | 5 |
Wand of Cold | 1000 | S24 | 50 | 5 |
Wand of Stunning | 1000 | S34 | 50 | 5 |
