Actions

Template

Skills row: Difference between revisions

From MM6 Wiki

No edit summary
No edit summary
Line 4: Line 4:
"params": {
"params": {
"Skill": {},
"Skill": {},
"Capability": {}
"Knight": {},
"Paladin": {},
"Cleric": {},
"Archer": {},
"Sorcerer": {},
"Druid": {}
}
}
}
}
Line 10: Line 15:
</noinclude>
</noinclude>
<div class="row display">
<div class="row display">
     <div class="small-3 small-offset-3 columns"><center>{{{1}}}</center></div>
     <div class="small-6 columns"><center>{{{1}}}</center></div>
     <div class="small-3 small-pull-3 columns" style="background: {{#switch: {{{2}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{2}}}</center></div>
    <div class="small-1 columns" style="background: {{#switch: {{{2}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{2}}}</center></div>
    <div class="small-1 columns" style="background: {{#switch: {{{3}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{3}}}</center></div>
    <div class="small-1 columns" style="background: {{#switch: {{{4}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{4}}}</center></div>
    <div class="small-1 columns" style="background: {{#switch: {{{5}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{5}}}</center></div>
     <div class="small-1 columns" style="background: {{#switch: {{{6}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{6}}}</center></div>
    <div class="small-1 columns" style="background: {{#switch: {{{7}}} | Learn = #89c4ff | Start = #89ffff | Always = #c4ff89 | No = #ff8989 | #eee }}"><center>{{{7}}}</center></div>
</div>
</div>

Revision as of 19:45, 5 September 2019

No description.

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
SkillSkill

no description

Unknownoptional
KnightKnight

no description

Unknownoptional
PaladinPaladin

no description

Unknownoptional
ClericCleric

no description

Unknownoptional
ArcherArcher

no description

Unknownoptional
SorcererSorcerer

no description

Unknownoptional
DruidDruid

no description

Unknownoptional
{{{1}}}
{{{2}}}
{{{3}}}
{{{4}}}
{{{5}}}
{{{6}}}
{{{7}}}