Wyrms: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<seo title="Wyrms" metakeywords="Wyrms" metadescription="Wyrms, Giant Wyrms, Great Wyrms — monsters from Might and Magic VI."/> | |||
---- | ---- | ||
''Wyrms move very quickly on the ground, but cannot fly. They attack with a poisonous breath attack.'' | ''Wyrms move very quickly on the ground, but cannot fly. They attack with a poisonous breath attack.'' | ||
---- | ---- | ||
<ul class="tabs" data-tab> | |||
<li class="tab-title active">Wyrm</li> | |||
<li class="tab-title">Giant Wyrm</li> | |||
<li class="tab-title">Great Wyrm</li> | |||
</ul> | |||
<div class="tabs-content"> | |||
<div class="content active" id="panel1"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 51: | Line 61: | ||
| phys_res = 30 | | phys_res = 30 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel2"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 100: | Line 113: | ||
| phys_res = 40 | | phys_res = 40 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel3"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; margin-bottom: 15px; | | style+ = float:left; margin-right: 10px; margin-bottom: 15px; | ||
Line 149: | Line 165: | ||
| phys_res = 50 | | phys_res = 50 | ||
}} | }} | ||
</p> | |||
</div> | |||
{{monsters 'see also'}} | {{monsters 'see also'}} | ||
[[category: monsters]] | [[category: monsters]] | ||
{{#css:Monsters.css}} |
Revision as of 16:22, 25 August 2019
Wyrms move very quickly on the ground, but cannot fly. They attack with a poisonous breath attack.
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters