Sea serpents: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<seo title="Sea Serpents" metakeywords="Sea Serpents" metadescription="Sea Serpents, Sea Monsters, Sea Terrors — monsters from Might and Magic VI."/> | |||
---- | ---- | ||
''The waters around Castle Alamos teem with sea serpents that attack ships with their icy breath.'' | ''The waters around Castle Alamos teem with sea serpents that attack ships with their icy breath.'' | ||
---- | ---- | ||
<ul class="tabs" data-tab> | |||
<li class="tab-title active">Sea Serpent</li> | |||
<li class="tab-title">Sea Monster</li> | |||
<li class="tab-title">Sea Terror</li> | |||
</ul> | |||
<div class="tabs-content"> | |||
<div class="content active" id="panel1"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 51: | Line 61: | ||
| phys_res = 0 | | phys_res = 0 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel2"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 100: | Line 113: | ||
| phys_res = 0 | | phys_res = 0 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel3"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; margin-bottom: 15px; | | style+ = float:left; margin-right: 10px; margin-bottom: 15px; | ||
Line 149: | Line 165: | ||
| phys_res = 0 | | phys_res = 0 | ||
}} | }} | ||
</p> | |||
</div> | |||
{{monsters 'see also'}} | {{monsters 'see also'}} | ||
[[category: monsters]] | [[category: monsters]] | ||
{{#css:Monsters.css}} |
Latest revision as of 19:02, 25 August 2019
The waters around Castle Alamos teem with sea serpents that attack ships with their icy breath.
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters