Axes: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "====Axes==== {| class="wikitable" !Item !Name !Value !Equip Stat !Skill Group !Attack !Damage !Not identified name !ID/Rep !L1 !L2 !L3 !L4 !L5 !L6 |- ! rowspan="2" |File:...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
====Axes==== | ====Axes==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="3" |[[File:Hand Axe.gif]] | ||
!Name | !Name | ||
!Value | !Value | ||
!Attack | !Attack | ||
!Damage | !Damage | ||
!ID/Rep | !ID/Rep | ||
!L1 | !L1 | ||
Line 20: | Line 14: | ||
!L6 | !L6 | ||
|- | |- | ||
|'''Hand Axe''' | |||
|'''30@'''||'''0'''||'''4d2''' | |||
|'''1''' | |||
|'''10''' | |||
|'''5''' | |||
|'''2''' | |||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan=" | | colspan="11" |''"More of a tool than a weapon, this simple axe will work in a pinch. But don't expect much."'' | ||
|- | |||
! rowspan="3" |[[File:Battle Axe.gif]] | |||
!Name | |||
!Value | |||
!Attack | |||
!Damage | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
|'''Battle Axe''' | |||
|'''100@'''||'''2'''||'''4d2 + 2''' | |||
|'''2''' | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
|'''2''' | |||
| | |||
| | |||
|- | |||
| colspan="11" |''"Made as a weapon of war instead of a tool,'' ''the battle axe is usually employed by barbarians and undisciplined armies."'' | |||
|- | |- | ||
! rowspan=" | ! rowspan="3" |[[File:War Axe.gif]] | ||
! | !Name | ||
! | !Value | ||
! | !Attack | ||
! | !Damage | ||
! | !ID/Rep | ||
! | !L1 | ||
! | !L2 | ||
! | !L3 | ||
! | !L4 | ||
!L5 | |||
!L6 | |||
|- | |- | ||
| | |'''War Axe''' | ||
'' | |'''250@'''||'''5'''||'''4d2 + 5''' | ||
|'''4''' | |||
| | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
|'''2''' | |||
| | |||
|- | |- | ||
| colspan="11" |''"This War Axe appears to be one of a large shipment of such axes'' ''seized by Roland during the Succession War. It was manufactured in Karigor by order of Archibald Ironfist to be used'' ''against his brother in their struggle for the throne of Enroth."'' | |||
|- | |- | ||
! rowspan="3" |[[File:Dwarven Axe.gif]] | |||
!Name | |||
!Value | |||
!Attack | |||
!Damage | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
|'''Dwarven Axe''' | |||
|'''400@'''||'''8'''||'''4d2 + 8''' | |||
|'''5''' | |||
| | |||
|'''2''' | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
| | |||
|- | |- | ||
| colspan=" | | colspan="11" |''"An example of the high quality work done by the dwarves of the Red Mountains,'' ''the blade is sharp and the balance perfect."'' | ||
''the blade is sharp and the balance perfect."'' | |||
|- | |- | ||
! rowspan=" | ! rowspan="3" |[[File:Supreme Axe.gif]] | ||
! | !Name | ||
! | !Value!!Attack!!Damage | ||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
|'''Supreme Axe''' | |||
|'''550@''' | |||
|'''11''' | |||
|'''4d2 + 11''' | |||
|'''6''' | |||
| | |||
| | |||
| | |||
|'''2''' | |||
|'''5''' | |||
|'''10''' | |||
|- | |- | ||
| colspan=" | | colspan="11" |''"This weapon surely has a dark history. An axe of this quality is only forged'' ''as the personal weapon of a noble Dwarf,'' ''and it is never sold or traded away
"'' | ||
''as the personal weapon of a noble Dwarf,'' | |||
''and it is never sold or traded away
"'' | |||
|- | |- | ||
|} | |} | ||
Line 111: | Line 131: | ||
=====Two-Handed Axes===== | =====Two-Handed Axes===== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="3" |[[File:Poleax.gif]] | ||
!Name | !Name | ||
!Value | !Value | ||
!Equip | !Equip Stat | ||
Stat | |||
!Attack | !Attack | ||
!Damage | !Damage | ||
!ID/Rep | !ID/Rep | ||
!L1 | !L1 | ||
Line 130: | Line 145: | ||
!L6 | !L6 | ||
|- | |- | ||
|'''Poleax'''||'''225@'''||'''Two-Handed''' | |||
|'''0'''||'''3d7''' | |||
|'''1''' | |||
| | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
|'''2''' | |||
| | |||
|- | |- | ||
| colspan=" | | colspan="12" |''"This style of long hafted axe is typically used to deadly effect'' ''by Eastern tribes and the elite guard of some members of the nobility."'' | ||
''by Eastern tribes and the elite guard of some members of the nobility."'' | |- | ||
! rowspan="3" |[[File:Heavy Poleax.gif]] | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Attack | |||
!Damage | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
|'''Heavy Poleax''' | |||
|'''450@'''||'''Two-Handed''' | |||
|'''3'''||'''3d7 + 3''' | |||
|'''5''' | |||
| | |||
|'''2''' | |||
|'''5''' | |||
|'''10''' | |||
|'''2''' | |||
| | |||
|- | |- | ||
| colspan="12" |''"A stronger version of the basic Poleax,'' ''this weapon is frequently used by city guards and other fighters who'' ''don't expect to do battle in large, coordinated groups (like armies)."'' | |||
|- | |- | ||
! rowspan="3" |[[File:Grand Poleax.gif]] | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Attack | |||
!Damage | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
|'''Grand Poleax''' | |||
|'''900@'''||'''Two-Handed''' | |||
|'''9'''||'''3d7 + 9''' | |||
|'''8''' | |||
| | |||
| | |||
| | |||
|'''2''' | |||
|'''10''' | |||
|'''10''' | |||
|- | |- | ||
| colspan=" | | colspan="12" |''"The blade head of this weapon was obviously created with the aid of magic. It is both unusually sharp and light at the same time."'' | ||
|- | |- | ||
Line 203: | Line 217: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="3" |[[File:Grand Poleax.gif]] | ||
!Name | !Name | ||
!Type | !Type | ||
Line 209: | Line 223: | ||
!Perk | !Perk | ||
|- | |- | ||
|'''Conan''' | |||
|'''Grand poleax''' | |||
|'''3d7 +10''' | |||
|'''Devil and dragon slaying''' | |||
|- | |- | ||
| colspan="4" |''"This mighty axe is enchanted to destroy dragons and devils. It has a way of'' | | colspan="4" |''"This mighty axe is enchanted to destroy dragons and devils. It has a way of'' | ||
Line 223: | Line 236: | ||
===Relic=== | ===Relic=== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! rowspan="3" |[[File:Supreme Axe.gif]] | ||
!Name | !Name | ||
!Type | !Type | ||
Line 229: | Line 242: | ||
!Perk | !Perk | ||
|- | |- | ||
|'''Cronos''' | |||
|'''Supreme axe''' | |||
|'''4d2 +14''' | |||
|'''+100 HP, -50 luck''' | |||
|- | |- | ||
| colspan="4" |''"More a magical curiosity than a truly useful weapon, Cronos increases'' | | colspan="4" |''"More a magical curiosity than a truly useful weapon, Cronos increases'' | ||
''the wielder's vitality fantastically, and decreases his luck by half as much."'' | ''the wielder's vitality fantastically, and decreases his luck by half as much."'' | ||
|} | |} |