Items: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) |
|||
Line 5,175: | Line 5,175: | ||
! | ! | ||
!Name | !Name | ||
!Value | |||
!Type | !Type | ||
!AC | !AC | ||
!ID/Rep | |||
!Perk | !Perk | ||
|- | |- | ||
! rowspan="2" |[[File:Crown.gif]] | ! rowspan="2" |[[File:Crown.gif]] | ||
!Arthur | !Arthur | ||
!'''20 000{{g}}''' | |||
!Crown | !Crown | ||
!+5 | !+5 | ||
!'''15''' | |||
!Of the gods, +25 SP | !Of the gods, +25 SP | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"In their endless quest to create the perfect Priest-King, the priests of'' | ||
''the Church of the Sun created Arthur and imbued it with the power to'' | ''the Church of the Sun created Arthur and imbued it with the power to'' | ||
Line 5,198: | Line 5,202: | ||
! rowspan="2" |[[File:Lunar Ring.gif]] | ! rowspan="2" |[[File:Lunar Ring.gif]] | ||
!Guinevere | !Guinevere | ||
!'''20 000{{g}}''' | |||
!Lunar ring | !Lunar ring | ||
!+2 | !+2 | ||
!'''15''' | |||
!+30 SP, of light and dark magic | !+30 SP, of light and dark magic | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Guinevere was created by the Alchemist Guild under the stones of'' | ||
''Castle Kriegspire many years ago. It boosts the magical resources'' | ''Castle Kriegspire many years ago. It boosts the magical resources'' | ||
Line 5,209: | Line 5,215: | ||
! rowspan="2" |[[File:Scarab Ring.gif]] | ! rowspan="2" |[[File:Scarab Ring.gif]] | ||
!Igraine | !Igraine | ||
!'''20 000{{g}}''' | |||
!Scarab ring | !Scarab ring | ||
!+2 | !+2 | ||
!'''15''' | |||
!+25 SP, of body, mind & spirit magic | !+25 SP, of body, mind & spirit magic | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Lord Solomon Stone had this ring commissioned during his tenure'' | ||
''as High Priest of the Path in 1018. It gives a huge boost to a user's ability'' | ''as High Priest of the Path in 1018. It gives a huge boost to a user's ability'' | ||
Line 5,220: | Line 5,228: | ||
! rowspan="2" |[[File:Ultimate Boots.gif]] | ! rowspan="2" |[[File:Ultimate Boots.gif]] | ||
!Lucius | !Lucius | ||
!'''20 000{{g}}''' | |||
!Ultimate boots | !Ultimate boots | ||
!+14 | !+14 | ||
!'''15''' | |||
!+30 speed | !+30 speed | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"No one knows where or when these magical boots were made,'' | ||
''but many tales refer to them turning up in the most unusual places. '' | ''but many tales refer to them turning up in the most unusual places. '' | ||
Line 5,231: | Line 5,241: | ||
! rowspan="2" |[[File:Ruby Star Amulet.gif]] | ! rowspan="2" |[[File:Ruby Star Amulet.gif]] | ||
!Morgan | !Morgan | ||
!'''20 000{{g}}''' | |||
!Ruby star amulet | !Ruby star amulet | ||
!+3 | !+3 | ||
!'''15''' | |||
!+25 SP, of fire, air, water and earth magic | !+25 SP, of fire, air, water and earth magic | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Though Morgan's origins are unknown, Morgan has had many owners'' | ||
''in the last hundred years, all of them unknown before finding the amulet. '' | ''in the last hundred years, all of them unknown before finding the amulet. '' | ||
Line 5,244: | Line 5,256: | ||
! rowspan="2" |[[File:Doom's Day Cloak.gif]] | ! rowspan="2" |[[File:Doom's Day Cloak.gif]] | ||
!Pendragon | !Pendragon | ||
!'''20 000{{g}}''' | |||
!Doom's day cloak | !Doom's day cloak | ||
!+11 | !+11 | ||
!'''15''' | |||
!Thievery, immunity to poison, +30 luck | !Thievery, immunity to poison, +30 luck | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"This cape originally belonged to Alastair Blane, Master thief of the Shadow Guild. '' | ||
''The cape increased his luck and certain thieving skills tremendously,'' | ''The cape increased his luck and certain thieving skills tremendously,'' | ||
Line 5,428: | Line 5,442: | ||
! | ! | ||
!Name | !Name | ||
!Value | |||
!Type | !Type | ||
!AC | !AC | ||
!ID/Rep | |||
!Perk | !Perk | ||
|- | |- | ||
! rowspan="2" |[[File:Lunar Ring.gif]] | ! rowspan="2" |[[File:Lunar Ring.gif]] | ||
!Aphrodite | !Aphrodite | ||
!'''30 000{{g}}''' | |||
!Lunar ring | !Lunar ring | ||
!+4 | !+4 | ||
!'''20''' | |||
!+100 personality, -40 luck | !+100 personality, -40 luck | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Desired and sought after by the foolish for ages, this beautiful ring smoothes the skin,'' | ||
''clears the voice, and dramatically improves the physical beauty of its wearer, as well as'' | ''clears the voice, and dramatically improves the physical beauty of its wearer, as well as'' | ||
Line 5,447: | Line 5,465: | ||
! rowspan="2" |[[File:Scarab Ring.gif]] | ! rowspan="2" |[[File:Scarab Ring.gif]] | ||
!Athena | !Athena | ||
!'''30 000{{g}}''' | |||
!Scarab ring | !Scarab ring | ||
!+4 | !+4 | ||
!'''20''' | |||
!+100 intellect, -40 might | !+100 intellect, -40 might | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Also known as the Scholar's Ring, Athena vastly sharpens and improves the intellect of its'' | ||
''wearer at the cost physical might. Though the effect upon the physical body is nearly crippling,'' | ''wearer at the cost physical might. Though the effect upon the physical body is nearly crippling,'' | ||
Line 5,458: | Line 5,478: | ||
! rowspan="2" |[[File:Doom's Day Cloak.gif]] | ! rowspan="2" |[[File:Doom's Day Cloak.gif]] | ||
!Atlas | !Atlas | ||
!'''30 000{{g}}''' | |||
!Doom's day cloak | !Doom's day cloak | ||
!+16 | !+16 | ||
!'''20''' | |||
!+100 might, -40 speed | !+100 might, -40 speed | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Legends say this cape was discarded by a God who became annoyed with the cape's'' | ||
''magical slowing of his actions. It confers an incomparable might to its wearer, at a large'' | ''magical slowing of his actions. It confers an incomparable might to its wearer, at a large'' | ||
Line 5,469: | Line 5,491: | ||
! rowspan="2" |[[File:Ruby Star Amulet.gif]] | ! rowspan="2" |[[File:Ruby Star Amulet.gif]] | ||
!Hera | !Hera | ||
!'''30 000{{g}}''' | |||
!Ruby star amulet | !Ruby star amulet | ||
!+6 | !+6 | ||
!'''20''' | |||
!+50 HP, SP and luck, -50 personality | !+50 HP, SP and luck, -50 personality | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"Sometimes referred to as the Amulet of the Fool, this curious relic from before the'' | ||
''Silence dramatically increases the personal vitality, magical energy, and luck of the wearer'' | ''Silence dramatically increases the personal vitality, magical energy, and luck of the wearer'' | ||
Line 5,482: | Line 5,506: | ||
! rowspan="2" |[[File:Ultimate Boots.gif]] | ! rowspan="2" |[[File:Ultimate Boots.gif]] | ||
!Hermes | !Hermes | ||
!'''30 000{{g}}''' | |||
!Ultimate boots | !Ultimate boots | ||
!+17 | !+17 | ||
!'''20''' | |||
!+100 speed, -40 accuracy | !+100 speed, -40 accuracy | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"A relic from before the Silence, these boots must conceal some hidden magic as they'' | ||
''are very heavy, yet light once worn. They act upon the nerves and muscles of their wearer,'' | ''are very heavy, yet light once worn. They act upon the nerves and muscles of their wearer,'' | ||
Line 5,499: | Line 5,525: | ||
! rowspan="2" |[[File:Crown.gif]] | ! rowspan="2" |[[File:Crown.gif]] | ||
!Odin | !Odin | ||
!'''30 000{{g}}''' | |||
!Crown | !Crown | ||
!+10 | !+10 | ||
!'''20''' | |||
!+50 elemental resistances, -40 speed | !+50 elemental resistances, -40 speed | ||
|- | |- | ||
| colspan=" | | colspan="6" |''"This crown is a mighty relic that protects against elemental magic attacks of all kinds,'' | ||
''but has a flaw that slows the wearer down tremendously."'' | ''but has a flaw that slows the wearer down tremendously."'' | ||
|} | |} |
Revision as of 06:27, 15 April 2019
Items
Weapons
Longswords
Two-Handed Swords
Broadswords
Cutlasses
Daggers
Long Daggers
Axes
Two-Handed Axes
Spears
Halberds
Tridents
Missile Weapons
Crossbows
Maces
Hammers
Clubs
Staves
Blasters
no value, no modifiers
Armor
Leather Armor
Chain Armor
Plate Armor
Shields
Accessories
Helms
Hats
Crowns
Belts
Cloaks
Gauntlets
Boots
Rings
Amulets
Wands
Alchemy
Ingredients
Potions
Item | Name | Value | Recipe | L1 | L2 | L3 |
---|---|---|---|---|---|---|
Potion Bottle | 5 | 20 | ||||
An empty potion bottle | ||||||
Cure Wounds (Red) | 10 | Widoweeps Berries + Empty Bottle | 10 | 5 | ||
Restores 10 hit points | ||||||
Magic Potion (Blue) | 10 | Phirna Root + Empty Bottle | 10 | 5 | ||
Restores 10 spell points | ||||||
Energy (Yellow) | 10 | Poppysnaps + Empty Bottle | 10 | 5 | ||
Adds 10 to primary statistics temporarily | ||||||
Protection (Orange) | 25 | Yellow + Red | 5 | 10 | ||
Adds 10 to armor class temporarily | ||||||
Resistance (Green) | 25 | Yellow + Blue | 5 | 10 | ||
Adds 10 to resistances temporarily | ||||||
Cure Poison (Purple) | 25 | Blue + Red | 5 | 10 | ||
Cures Poison | ||||||
Supreme Protection | 50 | Green + Orange | 2 | |||
Adds 20 to armor class temporarily | ||||||
Restoration | 50 | Green + Purple | 2 | |||
Cures all conditions except dead or stoned (or eradicated) | ||||||
Extreme Energy | 50 | Orange + Yellow | 2 | |||
Adds 20 to primary statistics temporarily | ||||||
Super Resistance | 50 | Green + Blue | 2 | |||
Adds 20 to resistances temporarily | ||||||
Heroism | 50 | Orange + Red | 2 | |||
Grants Heroism (as the spell) for 6 hours | ||||||
Haste | 50 | Green + Yellow | 2 | |||
Grants Haste (as the spell) for 6 hours | ||||||
Stone Skin | 50 | Orange + Blue | 2 | |||
Grants Stone Skin (as the spell) for 6 hours | ||||||
Bless | 50 | Purple + Blue | 2 | |||
Grants Bless (as the spell) for 6 hours | ||||||
Divine Power | 100 | Extreme Energy + Purple | 1 | |||
Adds 20 to level temporarily and adds 1 year of age | ||||||
Divine Cure | 100 | Restoration + Orange | 1 | |||
Adds 100 hit points if at or below maximum and adds 1 year of age | ||||||
Divine Magic | 100 | Super Resistance + Green | 1 | |||
Adds 100 spell points if at or below maximum and adds 1 year of age | ||||||
Essence of Might | 100 | Heroism + Red | 1 | |||
Once only: Adds 15 to Might and subtracts 5 from Intellect permanently | ||||||
Essence of Intellect | 100 | Stone Skin + Blue | 1 | |||
Once only: Adds 15 to Intellect and subtracts 5 from Might permanently | ||||||
Essence of Personality | 100 | Restoration + Blue | 1 | |||
Once only: Adds 15 to Personality and subtracts 5 from Speed permanently | ||||||
Essence of Endurance | 100 | Supreme Protection + Yellow | 1 | |||
Once only: Adds 15 to Endurance and subtracts 1 from all other statistics permanently | ||||||
Essence of Accuracy | 100 | Bless + Yellow | 1 | |||
Once only: Adds 15 to Accuracy and subtracts 5 from Luck permanently | ||||||
Essence of Speed | 100 | Haste + Red | 1 | |||
Once only: Adds 15 to Speed and subtracts 5 from Personality permanently | ||||||
Essence of Luck | 100 | Super Resistance + Purple | 1 | |||
Once only: Adds 15 to Luck and subtracts 5 from Accuracy permanently | ||||||
Rejuvenation | 100 | Extreme Energy + Green | 1 | |||
Removes all magical aging effects and subtracts 1 from all 7 primary statistics |
Books of Learning and Spell Scrolls
Notes: "A spell book. To learn this spell, pick the book up and left-click over the picture of your character in the inventory screen. Your character must know the Dark magic skill to learn this spell."
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen."
Gems
Name | Value | |
---|---|---|
Diamond | 4000 | |
Moonstone | 1000 | |
Topaz | 1200 | |
Ruby | 2200 | |
Amethyst | 1400 | |
Emerald | 1600 | |
Purple Topaz | 1800 | |
Sunstone | 2000 | |
Emerald | 2500 | |
Sapphire | 3000 |
Quest Items
Item | Name | Mod1 | Mod2 | material | Not identified name |
---|---|---|---|---|---|
Hourglass of Time | 0 | 0 | 2 | Hourglass | |
"Quest Item: A fine hourglass made of crystal, framed with teak wood
and filled with crushed pearl dust. It is obviously enchanted." | |||||
Sacred Chalice | 0 | 0 | 4 | Chalice | |
"Quest Item: A chalice of silver with white gold tracery work detailing the sides and base.
A faint, steady humming sound can be heard coming from the cup of the chalice." | |||||
Horn of Ros | 0 | 0 | 4 | Horn | |
"A horn from the dragon Ros, killed during the Night of Shooting Stars.
This horn enables its owner to more accurately sense the wounds of his opponent." | |||||
The Third Eye | 0 | 0 | 1 | Gem | |
"Quest Item: A large, flawless, purple gem on a golden base." | |||||
Deck of Fate | 0 | 0 | 3 | Deck of Fate | |
"A pack of cold, heavy Tarot cards." | |||||
Ankh | 0 | 0 | 5 | Ankh | |
"Quest Item: A symbolic item given by priests of Baa to signify the faithful,
this ankh is inscribed with the name 'Gerrard Blackames.'" | |||||
Candelabra | 0 | 0 | 5 | Candelabra | |
"Quest Item: A silver candelabra etched
with symbols of Baa." | |||||
Dragon Claw | 0 | 0 | 6 | Dragon Claw | |
"Quest Item: A claw from Longfang Witherhide's forepaw." | |||||
Control Cube | 0 | 0 | 6 | Control Cube | |
"Quest Item: A perfectly smooth, metallic cube." | |||||
Crystal of Terrax | 0 | 0 | 3 | Crystal | |
"Quest Item: This stone looks like it was cut or chipped off a much
larger crystal. A faint light glimmers at the heart of the crystal." | |||||
Pearl of Putrescence | 0 | 0 | 4 | Black Pearl | |
"Quest Item: This large black pearl radiates an unholy aura." | |||||
Pearl of Purity | 0 | 0 | 4 | White Pearl | |
"Quest Item: This large white pearl is perfectly round and smooth,
and always seems cool to the touch." | |||||
Tanir's Bell | 0 | 0 | 3 | Bell | |
"Quest Item: The tone given by this small silver bell seems…wrong.
It should be much higher than it is." | |||||
Temple Gong | 0 | 0 | 3 | Gong | |
"A small gong, used during
temple services." | |||||
Magic Horseshoe | 0 | 0 | 6 | Horseshoe | |
"This flawless horseshoe is made of silver." | |||||
Ethric's Skull | 0 | 0 | 3 | Skull | |
"Quest Item: Ethric's skull tingles almost imperceptibly to the touch,
evidence of the powerful magics that have bound his body so long after his death." | |||||
Bone | 0 | 0 | 3 | Bone | |
"A thighbone from a human or
humanoid monster." | |||||
Crystal Skull | 0 | 0 | 2 | Crystal Skull | |
"A single piece of bluish crystal, carved into the shape of a human skull." | |||||
Cobra Egg | 0 | 0 | 1 | Egg | |
"The heavy egg of a large bird or reptile…or monster." | |||||
Chime of Harmony | 0 | 0 | 4 | Chime | |
"Quest Item: A set of wind chimes made of brass with copper chains.
Etched along the surface of the chimes are symbols of Baa." | |||||
Flute | 0 | 0 | 4 | Flute | |
"A simple wood flute rimmed with silver." | |||||
Harp | 0 | 0 | 3 | Harp | |
"Quest Item: A beautifully carved
wooden harp." | |||||
Jeweled Egg | 0 | 0 | 3 | Jeweled Egg | |
"A bejeweled 'egg'. Though it surely has something valuable and
fascinating inside, you can't figure out how to open it up to look." | |||||
Spider Queen's Heart | 0 | 0 | 2 | Heart | |
"Quest Item: A bloody trophy of the wicked Spider Queen." | |||||
Amber | 0 | 0 | 3 | Amber | |
"A piece of amber, long hardened and fossilized.
The exterior is encrusted with some brownish mineral." | |||||
Magic Lamp | 0 | 0 | 5 | Magic lamp | |
"An oil lamp of the kind genies from the fables come out of." | |||||
Cloak of Baa | 1 | 4 | 2 | Cloak | |
"Quest Item: This cloak is coal black with a red logo embroidered in the back.
The logo is of a ball pierced by a sword. An ominous symbol…" | |||||
Snergle's Axe | 4d2 | 9 | 5 | Axe | |
"Quest Item: The finest Dwarven axe ever created in Enroth,
Snergle's name is traced in flowing dwarven runes across the blade."
| |||||
Lord Kilburn's Shield | 6 | 3 | 4 | Large Shield | |
"Quest Item: This battered shield still bears
Kilburn's name etched near the bottom."
| |||||
Dragon Tower Keys | 0 | 0 | 6 | Key ring | |
"Quest Item: A set of keys to the various Dragon Towers in the towns of Enroth." |
Circus Items
Statuettes
Memory Crystals
All the quest items have 0 value and 0 ID/Repair index.
Special items
Artifacts and relics are rare.
Artifacts
Artifacts provide a moderate bonus to stats. All artifacts are valued 20000, their Identify/Repair index is 15.
Weapons
Armor
Accessories
Relics
Relics provide a large bonus to stats and (usually) something negative as well. All relics are valued 30000, their Identify/Repair index is 20.
Weapons
Armor
Accessories
Enchantments
When loot is generated, enchantments may be added, based on the "treasure level" of the item.
Possible enchantments | ||
---|---|---|
Treasure lvl | Standard | Special |
1 | 0 | |
2 | 1-5 | |
3 | 3-8 | A, B |
4 | 6-12 | A, B, C |
5 | 10-17 | B, C, D |
6 | 15-25 | D |
Standard Enchantments
- Weapons may not receive standard enchantments.
- Maximum strength of standard enchantments is 25 points
- Item value is increased by 100 per point
Enchantment | Chance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bonus Stat | Of Name | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul |
+N Might | of Might | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Intellect | of Thought | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Personality | of Charm | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Endurance | of Vigor | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Accuracy | of Precision | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Speed | of Speed | 5 | 0 | 10 | 10 | 10 | 10 | 25 | 10 | 10 |
+N Luck | of Luck | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Hit Points | of Health | 10 | 5 | 5 | 0 | 10 | 5 | 10 | 10 | 10 |
+N Spell Points | of Magic | 10 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
+N Armor Class | of Defense | 20 | 20 | 10 | 0 | 10 | 10 | 5 | 10 | 10 |
+N Fire Resistance | of Fire Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Elec Resistance | of Elec Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Cold Resistance | of Cold Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Poison Resistance | of Poison Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
Special Enchantments
Text | Name Add | Chance | Value | Lvl | Effect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weap | Bow | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul | |||||
+10 to all Resistances. | of Protection | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 1000 | B | (+10) on four resistances (not magic resist) |
+10 to all Seven Statistics. | of The Gods | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3000 | D | (+10) on all 7 stats |
Explosive Impact! | of Carnage | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | D | projectile explodes (fireball radius,dmg=weapdmg) |
Adds 3-4 points of Cold damage. | of Cold | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (3-4) cold damage |
Adds 6-8 points of Cold damage. | of Frost | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (6-8) cold damage |
Adds 9-12 points of Cold damage. | of Ice | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (9-12) cold damage |
Adds 2-5 points of Electrical damage. | of Sparks | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (2-5) elec damage |
Adds 4-10 points of Electrical damage. | of Lightning | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (4-10) elec damage |
Adds 6-15 points of Electrical damage. | of Thunderbolts | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (6-15) elec damage |
Adds 1-6 points of Fire damage. | of Fire | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (1-6) fire damage |
Adds 2-12 points of Fire damage. | of Flame | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (2-12) fire damage |
Adds 3-18 points of Fire damage. | of Infernos | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (3-18) fire damage |
Adds 5 points of Poison damage. | of Poison | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (5) pois damage |
Adds 8 points of Poison damage. | of Venom | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (8) pois damage |
Adds 12 points of Poison damage. | of Acid | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (12) pois damage |
Drain Hit Points from target. | Vampiric | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | D | Heal 20% of damage done on attack |
Increases rate of Recovery. | of Recovery | 10 | 10 | 20 | 0 | 20 | 10 | 0 | 0 | 20 | 10 | 10 | 200 | B | (-10) pts on recovery from being hit |
Wearer resistant to Diseases. | of Immunity | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | C | Immune to desease condition |
Wearer resistant to Insanity. | of Sanity | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 1000 | C | immune to insanity condition |
Wearer resistant to Paralysis. | of Freedom | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 2000 | D | immune to paralize condition |
Wearer resistant to Poison. | of Antidotes | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | C | immune to poison condition |
Wearer resistant to Sleep. | of Alarms | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 500 | B | immune to sleep condition |
Wearer resistant to Stone. | of The Medusa | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 2000 | D | immune to stone condition |
Increased Knockback. | of Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | Increase knockback effect (X10) |
+5 Level. | of Power | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2500 | D | (+5) char level |
Increases effect of all Air spells. | of Air Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Body spells. | of Body Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Dark spells. | of Dark Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Earth spells. | of Earth Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Fire spells. | of Fire Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Light spells. | of Light Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Mind spells. | of Mind Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Spirit spells. | of Spirit Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Water spells. | of Water Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases chance of Disarming. | of Thievery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2000 | B | double chance to perform lockpick and steal skill |
Half damage from all missile attacks. | of Shielding | 0 | 0 | 25 | 30 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 1000 | B | (1/2)dmg from all missle attacks (not cumulative) |
Regenerate Hit points over time. | of Regeneration | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | B | Regenerate 1 HP every 5 minutes |
Regenerate Spell points over time. | of Mana | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 1000 | B | Regenerate 1 SP every 5 minutes |
Double damage vs Demons. | Demon Slayer | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | A | X 2 damage vs all demons |
Double damage vs Dragons | Dragon Slayer | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | A | X 2 damage vs all dragons |
Drain Hit Points from target and Increased Weapon speed. | of Darkness | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 3 | D | (-20) pts on weapon speed, Vampiric |
+1 to Seven Stats, HP, SP, Armor, Resistances. | of Doom | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 750 | B | (+1) 7stats,hpts,spts,AC,4 resistances |
+10 to Endurance, Armor, Hit points. | of Earth | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2000 | D | End (+10), AC (+10), HP (+10) |
+10 Hit points and Regenerate Hit points over time. | of Life | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2000 | D | HP (+10), regenerate 1 HP every 5 minutes |
+5 Speed and Accuracy. | Rogues | 10 | 10 | 5 | 5 | 5 | 10 | 20 | 20 | 20 | 10 | 10 | 500 | A | Speed (+5), Acc (+5) |
Adds 10-20 points of Fire damage and +25 Might. | of The Dragon | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | D | (10-20) Fire damage, Might (+25) |
+10 Spell points and Regenerate Spell points over time. | of The Eclipse | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 10 | 10 | 10 | 2000 | D | SP (+10), regenerate 1 SP every 5 minutes |
+15 Endurance and +5 Armor. | of The Golem | 5 | 5 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1500 | C | End (+15), AC (+5) |
+10 Intellect and Luck. | of The Moon | 5 | 5 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 1000 | C | Luck (+10), Int (+10) |
+30 Fire Resistance and Regenerate Hit points over time. | of The Phoenix | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | D | Fire Res (+30), regenerate 1 HP every 5 minutes |
+10 Spell points, Speed, Intellect. | of The Sky | 5 | 5 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 2500 | D | Int (+10), Spd (+10), SP (+10) |
+10 Endurance and Accuracy. | of The Stars | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 1000 | C | End (+10), Acc (+10) |
+10 Might and Personality. | of The Sun | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 1000 | C | Might(+10), Per (+10) |
+15 Endurance and Regenerate Hit points over time. | of The Troll | 5 | 5 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1500 | C | End (+15), regenerate 1 HP every 5 minutes |
