Items: Difference between revisions
From MM6 Wiki
Line 30: | Line 30: | ||
|- | |- | ||
| colspan="14" |''"Of simple make and design, this longsword is deadly nonetheless."'' | | colspan="14" |''"Of simple make and design, this longsword is deadly nonetheless."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Warrior Sword.gif]] | ! rowspan="2" |[[File:Warrior Sword.gif]] | ||
Line 42: | Line 48: | ||
|- | |- | ||
| colspan="14" |''"A longsword of superior strength and edge."'' | | colspan="14" |''"A longsword of superior strength and edge."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Crusader Sword.gif]] | ! rowspan="2" |[[File:Crusader Sword.gif]] | ||
!Crusader | !Crusader Sword | ||
Sword | |||
!350!!Weapon!!Sword!!6!!3d3 + 6!!Longsword | !350!!Weapon!!Sword!!6!!3d3 + 6!!Longsword | ||
!5 | !5 | ||
Line 57: | Line 68: | ||
| colspan="14" |''"Hammered metal patterns on the blade of this'' | | colspan="14" |''"Hammered metal patterns on the blade of this'' | ||
''longsword suggest high quality Dwarven manufacture."'' | ''longsword suggest high quality Dwarven manufacture."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Champion Sword.gif]] | ! rowspan="2" |[[File:Champion Sword.gif]] | ||
!Champion | !Champion Sword | ||
Sword | |||
!500!!Weapon!!Sword!!9!!3d3 + 9!!Longsword | !500!!Weapon!!Sword!!9!!3d3 + 9!!Longsword | ||
!7 | !7 | ||
Line 72: | Line 88: | ||
| colspan="14" |''"An extremely high quality longsword, this weapon is one of no more'' | | colspan="14" |''"An extremely high quality longsword, this weapon is one of no more'' | ||
''than one thousand of its kind forged by master weaponsmith Mekorig the Blind circa 780-800."'' | ''than one thousand of its kind forged by master weaponsmith Mekorig the Blind circa 780-800."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Lionheart Sword.gif]] | ! rowspan="2" |[[File:Lionheart Sword.gif]] | ||
!Lionheart | !Lionheart Sword | ||
Sword | |||
!650!!Weapon!!Sword!!12!!3d3 + 12!!Longsword | !650!!Weapon!!Sword!!12!!3d3 + 12!!Longsword | ||
!9 | !9 | ||
Line 87: | Line 108: | ||
| colspan="14" |''"A weapon as rare as it is ancient, this longsword was forged during the Time of Wonders. '' | | colspan="14" |''"A weapon as rare as it is ancient, this longsword was forged during the Time of Wonders. '' | ||
''The process used to forge steel of this quality was lost sometime just after the Silence."'' | ''The process used to forge steel of this quality was lost sometime just after the Silence."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 112: | Line 139: | ||
|- | |- | ||
! rowspan="2" |[[File:Two-Handed Sword.gif]] | ! rowspan="2" |[[File:Two-Handed Sword.gif]] | ||
!Two-Handed | !Two-Handed Sword | ||
Sword | !400!!Weapon2!!Sword!!0!!4d5!!Two-Handed Sword | ||
!400!!Weapon2!!Sword!!0!!4d5!!Two-Handed | |||
Sword | |||
!1 | !1 | ||
! | ! | ||
Line 126: | Line 151: | ||
| colspan="14" |''"A basic two-handed sword.'' | | colspan="14" |''"A basic two-handed sword.'' | ||
''Thousands of these low quality weapons can be found throughout Enroth."'' | ''Thousands of these low quality weapons can be found throughout Enroth."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Great Sword.gif]] | ! rowspan="2" |[[File:Great Sword.gif]] | ||
!Great | !Great Sword | ||
Sword | !500!!Weapon2!!Sword!!2!!4d5 + 2!!Two-Handed Sword | ||
!500!!Weapon2!!Sword!!2!!4d5 + 2!!Two-Handed | |||
Sword | |||
!6 | !6 | ||
! | ! | ||
Line 144: | Line 173: | ||
''Its construction is sturdy and the blade is sharp."'' | ''Its construction is sturdy and the blade is sharp."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Heroic Sword.gif]] | ! rowspan="2" |[[File:Heroic Sword.gif]] | ||
!Heroic | !Heroic Sword | ||
Sword | !800!!Weapon2!!Sword!!8!!4d5 + 8!!Two-Handed Sword | ||
!800!!Weapon2!!Sword!!8!!4d5 + 8!!Two-Handed | |||
Sword | |||
!8 | !8 | ||
! | ! | ||
Line 159: | Line 192: | ||
|- | |- | ||
| colspan="14" |''"An unusually high quality two-handed sword, this blade is both strong and reliable."'' | | colspan="14" |''"An unusually high quality two-handed sword, this blade is both strong and reliable."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 195: | Line 236: | ||
| colspan="14" |''"A common broadsword. '' | | colspan="14" |''"A common broadsword. '' | ||
''These blades can be found throughout the land in the hands of both heroes and villains."'' | ''These blades can be found throughout the land in the hands of both heroes and villains."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Steel Broadsword.gif]] | ! rowspan="2" |[[File:Steel Broadsword.gif]] | ||
!Steel | !Steel Broadsword | ||
Broadsword | |||
!300!!Weapon!!Sword!!4!!3d4 + 4!!Broadsword | !300!!Weapon!!Sword!!4!!3d4 + 4!!Broadsword | ||
!4 | !4 | ||
Line 209: | Line 253: | ||
|- | |- | ||
| colspan="14" |''"A fine Erathian steel broadsword of excellent quality and edge."'' | | colspan="14" |''"A fine Erathian steel broadsword of excellent quality and edge."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Mighty Broadsword.gif]] | ! rowspan="2" |[[File:Mighty Broadsword.gif]] | ||
!Mighty | !Mighty Broadsword | ||
Broadsword | |||
!600!!Weapon!!Sword!!10!!3d4 + 10!!Broadsword | !600!!Weapon!!Sword!!10!!3d4 + 10!!Broadsword | ||
!6 | !6 | ||
Line 224: | Line 273: | ||
| colspan="14" |''"This broadsword's edge and beauty are enchanted and untouched by time. '' | | colspan="14" |''"This broadsword's edge and beauty are enchanted and untouched by time. '' | ||
''The blade looks as though it was forged yesterday."'' | ''The blade looks as though it was forged yesterday."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 260: | Line 315: | ||
| colspan="14" |''"A cutlass of Goblin manufacture,'' | | colspan="14" |''"A cutlass of Goblin manufacture,'' | ||
''this blade is as deadly as it is ugly."'' | ''this blade is as deadly as it is ugly."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Pirate Cutlass.gif]] | ! rowspan="2" |[[File:Pirate Cutlass.gif]] | ||
!Pirate | !Pirate Cutlass | ||
Cutlass | |||
!290!!Weapon!!Sword!!5!!2d4 + 5!!Cutlass | !290!!Weapon!!Sword!!5!!2d4 + 5!!Cutlass | ||
!3 | !3 | ||
Line 279: | Line 339: | ||
''smiths native to those islands."'' | ''smiths native to those islands."'' | ||
|- | |||
<br /> | |||
|- | |||
! rowspan="2" |[[File:Master Cutlass.gif]] | ! rowspan="2" |[[File:Master Cutlass.gif]] | ||
!Master | !Master Cutlass | ||
Cutlass | |||
!590!!Weapon!!Sword!!11!!2d4 + 11!!Cutlass | !590!!Weapon!!Sword!!11!!2d4 + 11!!Cutlass | ||
!5 | !5 | ||
Line 298: | Line 361: | ||
''emperor of the Endless Ocean."'' | ''emperor of the Endless Ocean."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 333: | Line 400: | ||
|- | |- | ||
| colspan="14" |''"A common dagger, favorite of thieves and assassins the world over."'' | | colspan="14" |''"A common dagger, favorite of thieves and assassins the world over."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Blood Dagger.gif]] | ! rowspan="2" |[[File:Blood Dagger.gif]] | ||
!Blood | !Blood Dagger | ||
Dagger | |||
!100!!Weapon!!Dagger!!2!!2d2 + 2!!Dagger | !100!!Weapon!!Dagger!!2!!2d2 + 2!!Dagger | ||
!2 | !2 | ||
Line 354: | Line 424: | ||
|- | |- | ||
! rowspan="2" |[[File:Shadow Dagger.gif]] | ! rowspan="2" |[[File:Shadow Dagger.gif]] | ||
!Shadow | !Shadow Dagger | ||
Dagger | |||
!150!!Weapon!!Dagger!!3!!2d2 + 3!!Dagger | !150!!Weapon!!Dagger!!3!!2d2 + 3!!Dagger | ||
!3 | !3 | ||
Line 369: | Line 438: | ||
''They are used in certain magical rituals designed to extend life to unnatural lengths."'' | ''They are used in certain magical rituals designed to extend life to unnatural lengths."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Mage Dagger.gif]] | ! rowspan="2" |[[File:Mage Dagger.gif]] | ||
!Mage | !Mage Dagger | ||
Dagger | |||
!250!!Weapon!!Dagger!!5!!2d2 + 5!!Dagger | !250!!Weapon!!Dagger!!5!!2d2 + 5!!Dagger | ||
!4 | !4 | ||
Line 390: | Line 460: | ||
|- | |- | ||
! rowspan="2" |[[File:Jeweled Dagger.gif]] | ! rowspan="2" |[[File:Jeweled Dagger.gif]] | ||
!Jeweled | !Jeweled Dagger | ||
Dagger | |||
!300!!Weapon!!Dagger!!6!!2d2 + 6!!Dagger | !300!!Weapon!!Dagger!!6!!2d2 + 6!!Dagger | ||
!5 | !5 | ||
Line 402: | Line 471: | ||
|- | |- | ||
| colspan="14" |''"A weapon from the Time of Wonders, this blade is of both extreme age and quality."'' | | colspan="14" |''"A weapon from the Time of Wonders, this blade is of both extreme age and quality."'' | ||
|- | |- | ||
|} | |} | ||
Line 427: | Line 498: | ||
|- | |- | ||
! rowspan="2" |[[File:Long Dagger.gif]] | ! rowspan="2" |[[File:Long Dagger.gif]] | ||
!Long | !Long Dagger | ||
Dagger | !15!!Weapon!!Dagger!!0!!2d3!!Long Dagger | ||
!15!!Weapon!!Dagger!!0!!2d3!!Long | |||
Dagger | |||
!1 | !1 | ||
!5 | !5 | ||
Line 443: | Line 512: | ||
''that is both concealable yet has a longer reach than the traditional dagger."'' | ''that is both concealable yet has a longer reach than the traditional dagger."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Piercing Dagger.gif]] | ! rowspan="2" |[[File:Piercing Dagger.gif]] | ||
!Piercing | !Piercing Dagger | ||
Dagger | !200!!Weapon!!Dagger!!4!!2d3 + 4!!Long Dagger | ||
!200!!Weapon!!Dagger!!4!!2d3 + 4!!Long | |||
Dagger | |||
!3 | !3 | ||
! | ! | ||
Line 459: | Line 528: | ||
| colspan="14" |''"Really more of a short sword than a dagger,'' | | colspan="14" |''"Really more of a short sword than a dagger,'' | ||
''the narrow blade belies an unusual strength and a possibly enchanted edge."'' | ''the narrow blade belies an unusual strength and a possibly enchanted edge."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Divine Dagger.gif]] | ! rowspan="2" |[[File:Divine Dagger.gif]] | ||
!Divine | !Divine Dagger | ||
Dagger | !350!!Weapon!!Dagger!!7!!2d3 + 7!!Long Dagger | ||
!350!!Weapon!!Dagger!!7!!2d3 + 7!!Long | |||
Dagger | |||
!5 | !5 | ||
! | ! | ||
Line 475: | Line 546: | ||
| colspan="14" |''"A 'Weapon of the Gods', this weapon was one of the last created'' | | colspan="14" |''"A 'Weapon of the Gods', this weapon was one of the last created'' | ||
''before the great forges fell to the Silence in the year 113 A.S (After the Silence)."'' | ''before the great forges fell to the Silence in the year 113 A.S (After the Silence)."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 500: | Line 575: | ||
|- | |- | ||
! rowspan="2" |[[File:Hand Axe.gif]] | ! rowspan="2" |[[File:Hand Axe.gif]] | ||
!Hand | !Hand Axe | ||
Axe | |||
!30!!Weapon!!Axe!!0!!4d2!!Axe | !30!!Weapon!!Axe!!0!!4d2!!Axe | ||
!1 | !1 | ||
Line 513: | Line 587: | ||
| colspan="14" |''"More of a tool than a weapon, this simple axe will work in a pinch. '' | | colspan="14" |''"More of a tool than a weapon, this simple axe will work in a pinch. '' | ||
''But don't expect much."'' | ''But don't expect much."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Battle Axe.gif]] | ! rowspan="2" |[[File:Battle Axe.gif]] | ||
!Battle | !Battle Axe | ||
Axe | |||
!100!!Weapon!!Axe!!2!!4d2 + 2!!Axe | !100!!Weapon!!Axe!!2!!4d2 + 2!!Axe | ||
!2 | !2 | ||
Line 528: | Line 603: | ||
| colspan="14" |''"Made as a weapon of war instead of a tool,'' | | colspan="14" |''"Made as a weapon of war instead of a tool,'' | ||
''the battle axe is usually employed by barbarians and undisciplined armies."'' | ''the battle axe is usually employed by barbarians and undisciplined armies."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:War Axe.gif]] | ! rowspan="2" |[[File:War Axe.gif]] | ||
!War | !War Axe | ||
Axe | |||
!250!!Weapon!!Axe!!5!!4d2 + 5!!Axe | !250!!Weapon!!Axe!!5!!4d2 + 5!!Axe | ||
!4 | !4 | ||
Line 549: | Line 627: | ||
|- | |- | ||
! rowspan="2" |[[File:Dwarven Axe.gif]] | ! rowspan="2" |[[File:Dwarven Axe.gif]] | ||
!Dwarven | !Dwarven Axe | ||
Axe | |||
!400!!Weapon!!Axe!!8!!4d2 + 8!!Axe | !400!!Weapon!!Axe!!8!!4d2 + 8!!Axe | ||
!5 | !5 | ||
Line 562: | Line 639: | ||
| colspan="14" |''"An example of the high quality work done by the dwarves of the Red Mountains,'' | | colspan="14" |''"An example of the high quality work done by the dwarves of the Red Mountains,'' | ||
''the blade is sharp and the balance perfect."'' | ''the blade is sharp and the balance perfect."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Supreme Axe.gif]] | ! rowspan="2" |[[File:Supreme Axe.gif]] | ||
!Supreme | !Supreme Axe | ||
Axe | |||
!550!!Weapon!!Axe!!11!!4d2 + 11!!Axe | !550!!Weapon!!Axe!!11!!4d2 + 11!!Axe | ||
!6 | !6 | ||
Line 581: | Line 659: | ||
''and it is never sold or traded away
"'' | ''and it is never sold or traded away
"'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 606: | Line 686: | ||
|- | |- | ||
! rowspan="2" |[[File:Poleax.gif]] | ! rowspan="2" |[[File:Poleax.gif]] | ||
!Poleax!!225!!Weapon2!!Axe!!0!!3d7!!Two-Handed | !Poleax!!225!!Weapon2!!Axe!!0!!3d7!!Two-Handed Axe | ||
Axe | |||
!1 | !1 | ||
! | ! | ||
Line 618: | Line 697: | ||
| colspan="14" |''"This style of long hafted axe is typically used to deadly effect'' | | colspan="14" |''"This style of long hafted axe is typically used to deadly effect'' | ||
''by Eastern tribes and the elite guard of some members of the nobility."'' | ''by Eastern tribes and the elite guard of some members of the nobility."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Heavy Poleax.gif]] | ! rowspan="2" |[[File:Heavy Poleax.gif]] | ||
!Heavy | !Heavy Poleax | ||
Poleax | !450!!Weapon2!!Axe!!3!!3d7 + 3!!Two-Handed Axe | ||
!450!!Weapon2!!Axe!!3!!3d7 + 3!!Two-Handed | |||
Axe | |||
!5 | !5 | ||
! | ! | ||
Line 636: | Line 719: | ||
''don't expect to do battle in large, coordinated groups (like armies)."'' | ''don't expect to do battle in large, coordinated groups (like armies)."'' | ||
|- | |||
<br /> | |||
|- | |||
! rowspan="2" |[[File:Grand Poleax.gif]] | ! rowspan="2" |[[File:Grand Poleax.gif]] | ||
!Grand | !Grand Poleax | ||
Poleax | !900!!Weapon2!!Axe!!9!!3d7 + 9!!Two-Handed Axe | ||
!900!!Weapon2!!Axe!!9!!3d7 + 9!!Two-Handed | |||
Axe | |||
!8 | !8 | ||
! | ! | ||
Line 652: | Line 741: | ||
| colspan="14" |''"The blade head of this weapon was obviously created with the aid of magic. '' | | colspan="14" |''"The blade head of this weapon was obviously created with the aid of magic. '' | ||
''It is both unusually sharp and light at the same time."'' | ''It is both unusually sharp and light at the same time."'' | ||
|- | |- | ||
|} | |} | ||
Line 688: | Line 785: | ||
| colspan="14" |''"Barely more than a sharpened stick, this spear is still quite deadly. '' | | colspan="14" |''"Barely more than a sharpened stick, this spear is still quite deadly. '' | ||
''Like all spears, it can be used in one or both hands (+1D9 if used two-handed)."'' | ''Like all spears, it can be used in one or both hands (+1D9 if used two-handed)."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Stout Spear.gif]] | ! rowspan="2" |[[File:Stout Spear.gif]] | ||
!Stout | !Stout Spear | ||
Spear | |||
!50!!Weapon1or2!!Spear!!1!!1d9 + 1!!Spear | !50!!Weapon1or2!!Spear!!1!!1d9 + 1!!Spear | ||
!2 | !2 | ||
Line 705: | Line 811: | ||
''one or both hands (+1D9 if used two-handed)."'' | ''one or both hands (+1D9 if used two-handed)."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Serpent Spear.gif]] | ! rowspan="2" |[[File:Serpent Spear.gif]] | ||
!Serpent | !Serpent Spear | ||
Spear | |||
!250!!Weapon1or2!!Spear!!5!!1d9 + 5!!Spear | !250!!Weapon1or2!!Spear!!5!!1d9 + 5!!Spear | ||
!3 | !3 | ||
Line 726: | Line 839: | ||
''used in one or both hands (+1D9 if used two-handed)."'' | ''used in one or both hands (+1D9 if used two-handed)."'' | ||
|- | |||
|- | |||
! rowspan="2" |[[File:Savage Spear.gif]] | ! rowspan="2" |[[File:Savage Spear.gif]] | ||
!Savage | !Savage Spear | ||
Spear | |||
!450!!Weapon1or2!!Spear!!9!!1d9 + 9!!Spear | !450!!Weapon1or2!!Spear!!9!!1d9 + 9!!Spear | ||
!4 | !4 | ||
Line 745: | Line 863: | ||
''it can be used in one or both hands (+1D9 if used two-handed)."'' | ''it can be used in one or both hands (+1D9 if used two-handed)."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Sacred Spear.gif]] | ! rowspan="2" |[[File:Sacred Spear.gif]] | ||
!Sacred | !Sacred Spear | ||
Spear | |||
!650!!Weapon1or2!!Spear!!13!!1d9 + 13!!Spear | !650!!Weapon1or2!!Spear!!13!!1d9 + 13!!Spear | ||
!6 | !6 | ||
Line 762: | Line 887: | ||
''before the Silence (+1D9 if used two-handed)."'' | ''before the Silence (+1D9 if used two-handed)."'' | ||
|- | |- | ||
|} | |} | ||
Line 800: | Line 933: | ||
''This one is of average quality and workmanship (+1D6 if used two-handed)."'' | ''This one is of average quality and workmanship (+1D6 if used two-handed)."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Massive Halberd.gif]] | ! rowspan="2" |[[File:Massive Halberd.gif]] | ||
!Massive | !Massive Halberd | ||
Halberd | |||
!400!!Weapon1or2!!Spear!!4!!3d6 + 4!!Halberd | !400!!Weapon1or2!!Spear!!4!!3d6 + 4!!Halberd | ||
!4 | !4 | ||
Line 817: | Line 957: | ||
''the toughest of monsters (+1D6 if used two-handed)."'' | ''the toughest of monsters (+1D6 if used two-handed)."'' | ||
|- | |||
! rowspan="2" |[[File:Elite Halberd.gif]] | |||
!Elite | |||
Halberd | |||
|- | |||
! rowspan="2" |[[File:Elite Halberd.gif]] | |||
!Elite Halberd | |||
!700!!Weapon1or2!!Spear!!10!!3d6 + 10!!Halberd | !700!!Weapon1or2!!Spear!!10!!3d6 + 10!!Halberd | ||
!8 | !8 | ||
Line 836: | Line 983: | ||
''Halberd anywhere in the world (+1D6 if used two-handed)."'' | ''Halberd anywhere in the world (+1D6 if used two-handed)."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 874: | Line 1,029: | ||
''Most merchants and other governments refer to this activity as piracy
(+1D6 if used two-handed)."'' | ''Most merchants and other governments refer to this activity as piracy
(+1D6 if used two-handed)."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Ornate Trident.gif]] | ! rowspan="2" |[[File:Ornate Trident.gif]] | ||
!Ornate | !Ornate Trident | ||
Trident | |||
!400!!Weapon1or2!!Spear!!6!!2d6 + 6!!Trident | !400!!Weapon1or2!!Spear!!6!!2d6 + 6!!Trident | ||
!3 | !3 | ||
Line 891: | Line 1,053: | ||
''that went poorly for the Navy (+1D6 if used two-handed)."'' | ''that went poorly for the Navy (+1D6 if used two-handed)."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Titanic Trident.gif]] | ! rowspan="2" |[[File:Titanic Trident.gif]] | ||
Line 906: | Line 1,076: | ||
''edge over time (+1D6 if used two-handed)."'' | ''edge over time (+1D6 if used two-handed)."'' | ||
====Missile Weapons==== | |||
|- | |||
|} | |||
====Missile Weapons==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | !Item | ||
Line 944: | Line 1,122: | ||
''design."'' | ''design."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Elven Bow.gif]] | ! rowspan="2" |[[File:Elven Bow.gif]] | ||
Line 957: | Line 1,143: | ||
| colspan="14" |''"A weapon only made by the Elves of the great Erathian forests. '' | | colspan="14" |''"A weapon only made by the Elves of the great Erathian forests. '' | ||
''This one reflects the same high quality workmanship found in all Elvish artifacts."'' | ''This one reflects the same high quality workmanship found in all Elvish artifacts."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Precision Bow.gif]] | ! rowspan="2" |[[File:Precision Bow.gif]] | ||
Line 972: | Line 1,164: | ||
''the Timber Wars against the Elves of Erathia in the late 600's."'' | ''the Timber Wars against the Elves of Erathia in the late 600's."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Magic Bow.gif]] | ! rowspan="2" |[[File:Magic Bow.gif]] | ||
Line 985: | Line 1,183: | ||
| colspan="14" |''"This bow is composed of strange materials and bound'' | | colspan="14" |''"This bow is composed of strange materials and bound'' | ||
''together by subtle enchantments. It is extremely light and accurate."'' | ''together by subtle enchantments. It is extremely light and accurate."'' | ||
|- | |||
! rowspan="2" |[[File:Stellar Bow.gif]] | |||
|- | |||
! rowspan="2" |[[File:Stellar Bow.gif]] | |||
!Stellar Bow!!500!!Missile!!Bow!!8!!5d2 + 8!!Longbow | !Stellar Bow!!500!!Missile!!Bow!!8!!5d2 + 8!!Longbow | ||
!9 | !9 | ||
Line 1,002: | Line 1,206: | ||
''What few remain are hoarded by the Elves and individual collectors."'' | ''What few remain are hoarded by the Elves and individual collectors."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 1,038: | Line 1,248: | ||
| colspan="14" |''"Crossbows are the deadliest ranged weapons made since the Time of Wonders. '' | | colspan="14" |''"Crossbows are the deadliest ranged weapons made since the Time of Wonders. '' | ||
''This crossbow is made of stout Yew wood and metal fixtures, but is otherwise rather ordinary."'' | ''This crossbow is made of stout Yew wood and metal fixtures, but is otherwise rather ordinary."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Accurate Crossbow.gif]] | ! rowspan="2" |[[File:Accurate Crossbow.gif]] | ||
Line 1,055: | Line 1,269: | ||
''These crossbows are amongst the best in the land."'' | ''These crossbows are amongst the best in the land."'' | ||
|- | |- | ||
! rowspan="2" |[[File:True Crossbow.gif]] | ! rowspan="2" |[[File:True Crossbow.gif]] | ||
Line 1,070: | Line 1,286: | ||
''Just where they are coming from is a mystery at this time
"'' | ''Just where they are coming from is a mystery at this time
"'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 1,108: | Line 1,328: | ||
''and unexceptional craftsmanship."'' | ''and unexceptional craftsmanship."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Wicked Mace.gif]] | ! rowspan="2" |[[File:Wicked Mace.gif]] | ||
!Wicked | !Wicked Mace | ||
Mace | |||
!150!!Weapon!!Mace!!2!!2d4 + 2!!Mace | !150!!Weapon!!Mace!!2!!2d4 + 2!!Mace | ||
!2 | !2 | ||
Line 1,125: | Line 1,346: | ||
''but the craftsmanship is good."'' | ''but the craftsmanship is good."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Thunder Mace.gif]] | ! rowspan="2" |[[File:Thunder Mace.gif]] | ||
!Thunder | !Thunder Mace | ||
Mace | |||
!300!!Weapon!!Mace!!5!!2d4 + 5!!Mace | !300!!Weapon!!Mace!!5!!2d4 + 5!!Mace | ||
!3 | !3 | ||
Line 1,142: | Line 1,366: | ||
''But that was more than a thousand years ago, and not many remain."'' | ''But that was more than a thousand years ago, and not many remain."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Wonder Mace.gif]] | ! rowspan="2" |[[File:Wonder Mace.gif]] | ||
!Wonder | !Wonder Mace | ||
Mace | |||
!450!!Weapon!!Mace!!8!!2d4 + 8!!Mace | !450!!Weapon!!Mace!!8!!2d4 + 8!!Mace | ||
!4 | !4 | ||
Line 1,157: | Line 1,384: | ||
| colspan="14" |''"Only magic could make such an ungainly'' | | colspan="14" |''"Only magic could make such an ungainly'' | ||
''weapon so light and yet hit so hard."'' | ''weapon so light and yet hit so hard."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Death Mace.gif]] | ! rowspan="2" |[[File:Death Mace.gif]] | ||
!Death | !Death Mace | ||
Mace | |||
!600!!Weapon!!Mace!!11!!2d4 + 11!!Mace | !600!!Weapon!!Mace!!11!!2d4 + 11!!Mace | ||
!6 | !6 | ||
Line 1,174: | Line 1,402: | ||
''almost always enchanted with powerful magics."'' | ''almost always enchanted with powerful magics."'' | ||
|- | |- | ||
|} | |} | ||
Line 1,212: | Line 1,442: | ||
''construction and materials."'' | ''construction and materials."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Dark Hammer.gif]] | ! rowspan="2" |[[File:Dark Hammer.gif]] | ||
Line 1,227: | Line 1,459: | ||
''monsters don't make weapons, the question 'from where are they getting them?' arises."'' | ''monsters don't make weapons, the question 'from where are they getting them?' arises."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Holy Hammer.gif]] | ! rowspan="2" |[[File:Holy Hammer.gif]] | ||
Line 1,240: | Line 1,474: | ||
| colspan="14" |''"Magically constructed, these hammers are the property'' | | colspan="14" |''"Magically constructed, these hammers are the property'' | ||
''of the Church of the Moon in Karigor."'' | ''of the Church of the Moon in Karigor."'' | ||
<br /> | |||
|- | |- | ||
|} | |} | ||
Line 1,276: | Line 1,514: | ||
| colspan="14" |''"A primitive weapon usable by even the stupidest of monsters. '' | | colspan="14" |''"A primitive weapon usable by even the stupidest of monsters. '' | ||
''You're not thinking of using this, are you?"'' | ''You're not thinking of using this, are you?"'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Spiked Club.gif]] | ! rowspan="2" |[[File:Spiked Club.gif]] | ||
!Spiked | !Spiked Club | ||
Club | |||
!40!!Weapon!!Club!!3!!1d3 + 3!!Club | !40!!Weapon!!Club!!3!!1d3 + 3!!Club | ||
!2 | !2 | ||
Line 1,291: | Line 1,532: | ||
| colspan="14" |''"An improvement over the simple club,'' | | colspan="14" |''"An improvement over the simple club,'' | ||
''this spiked club will inflict nastier wounds."'' | ''this spiked club will inflict nastier wounds."'' | ||
<br /> | |||
|- | |- | ||
! rowspan="2" |[[File:Killer Club.gif]] | ! rowspan="2" |[[File:Killer Club.gif]] | ||
!Killer | !Killer Club | ||
Club | |||
!100!!Weapon!!Club!!5!!1d3 + 5!!Club | !100!!Weapon!!Club!!5!!1d3 + 5!!Club | ||
!3 | !3 | ||
Line 1,308: | Line 1,554: | ||
''but you can see no true identifying marks that would indicate who created it."'' | ''but you can see no true identifying marks that would indicate who created it."'' | ||
|- | |- | ||
|} | |} | ||
Line 1,344: | Line 1,592: | ||
| colspan="14" |''"The staff is the traditional weapon of the oppressed. '' | | colspan="14" |''"The staff is the traditional weapon of the oppressed. '' | ||
''This one is unremarkable, and the ruby at the end of it is actually just colored glass."'' | ''This one is unremarkable, and the ruby at the end of it is actually just colored glass."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Emerald Staff.gif]] | ! rowspan="2" |[[File:Emerald Staff.gif]] | ||
!Emerald | !Emerald Staff | ||
Staff | |||
!250!!Weapon2!!Staff!!3!!2d4 + 3!!Staff | !250!!Weapon2!!Staff!!3!!2d4 + 3!!Staff | ||
!4 | !4 | ||
Line 1,363: | Line 1,616: | ||
''as a magical reservoir from which the staff draws its strength."'' | ''as a magical reservoir from which the staff draws its strength."'' | ||
<br /> | |||
|- | |- | ||
