Items: Difference between revisions
From MM6 Wiki
(→Armor) |
(→Armor) |
||
| Line 620: | Line 620: | ||
| | | | ||
|- | |- | ||
| | |[[File:Lr2icon.png]] | ||
|Studded Leather||250||Leather||6||Leather Armor | |Studded Leather||250||Leather||6||Leather Armor | ||
|3 | |3 | ||
Revision as of 08:29, 13 April 2019
Items
Weapons
| Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsword | 50 | Weapon | Sword | 0 | 3d3 | Longsword | 1 | 5 | 5 | 2 | |||
| Warrior Sword | 200 | Weapon | Sword | 3 | 3d3 + 3 | Longsword | 3 | 10 | 5 | 2 | |||
| Crusader Sword | 350 | Weapon | Sword | 6 | 3d3 + 6 | Longsword | 5 | 10 | 5 | 2 | |||
| Champion Sword | 500 | Weapon | Sword | 9 | 3d3 + 9 | Longsword | 7 | 10 | 10 | 5 | |||
| Lionheart Sword | 650 | Weapon | Sword | 12 | 3d3 + 12 | Longsword | 9 | 10 | 10 | ||||
| Two-Handed Sword | 400 | Weapon2 | Sword | 0 | 4d5 | Two-Handed Sword | 1 | 5 | 10 | 5 | 2 | ||
| Great Sword | 500 | Weapon2 | Sword | 2 | 4d5 + 2 | Two-Handed Sword | 6 | 2 | 5 | 10 | 2 | ||
| Heroic Sword | 800 | Weapon2 | Sword | 8 | 4d5 + 8 | Two-Handed Sword | 8 | 2 | 10 | 10 | |||
| Broadsword | 100 | Weapon | Sword | 0 | 3d4 | Broadsword | 1 | 5 | 10 | 2 | |||
| Steel Broadsword | 300 | Weapon | Sword | 4 | 3d4 + 4 | Broadsword | 4 | 5 | 10 | 5 | |||
| Mighty Broadsword | 600 | Weapon | Sword | 10 | 3d4 + 10 | Broadsword | 6 | 10 | 10 | 10 | |||
| Cutlass | 40 | Weapon | Sword | 0 | 2d4 | Cutlass | 1 | 10 | 5 | 2 | |||
| Pirate Cutlass | 290 | Weapon | Sword | 5 | 2d4 + 5 | Cutlass | 3 | 5 | 10 | 5 | 2 | ||
| Master Cutlass | 590 | Weapon | Sword | 11 | 2d4 + 11 | Cutlass | 5 | 2 | 5 | 10 | 10 | ||
| Dagger | 8 | Weapon | Dagger | 0 | 2d2 | Dagger | 1 | 10 | 10 | 5 | |||
| Blood Dagger | 100 | Weapon | Dagger | 2 | 2d2 + 2 | Dagger | 2 | 5 | 10 | 5 | |||
| Shadow Dagger | 150 | Weapon | Dagger | 3 | 2d2 + 3 | Dagger | 3 | 5 | 10 | 10 | 5 | ||
| Mage Dagger | 250 | Weapon | Dagger | 5 | 2d2 + 5 | Dagger | 4 | 5 | 10 | 5 | |||
| Jeweled Dagger | 300 | Weapon | Dagger | 6 | 2d2 + 6 | Dagger | 5 | 2 | 5 | 15 | |||
| Long Dagger | 15 | Weapon | Dagger | 0 | 2d3 | Long Dagger | 1 | 5 | 10 | 10 | 5 | ||
| Piercing Dagger | 200 | Weapon | Dagger | 4 | 2d3 + 4 | Long Dagger | 3 | 5 | 10 | 10 | 5 | ||
| Divine Dagger | 350 | Weapon | Dagger | 7 | 2d3 + 7 | Long Dagger | 5 | 2 | 5 | 10 | |||
| Hand Axe | 30 | Weapon | Axe | 0 | 4d2 | Axe | 1 | 10 | 5 | 2 | |||
| Battle Axe | 100 | Weapon | Axe | 2 | 4d2 + 2 | Axe | 2 | 5 | 10 | 5 | 2 | ||
| War Axe | 250 | Weapon | Axe | 5 | 4d2 + 5 | Axe | 4 | 5 | 10 | 5 | 2 | ||
| Dwarven Axe | 400 | Weapon | Axe | 8 | 4d2 + 8 | Axe | 5 | 2 | 5 | 10 | 5 | ||
| Supreme Axe | 550 | Weapon | Axe | 11 | 4d2 + 11 | Axe | 6 | 2 | 5 | 10 | |||
| Poleax | 225 | Weapon2 | Axe | 0 | 3d7 | Two-Handed Axe | 1 | 5 | 10 | 5 | 2 | ||
| Heavy Poleax | 450 | Weapon2 | Axe | 3 | 3d7 + 3 | Two-Handed Axe | 5 | 2 | 5 | 10 | 2 | ||
| Grand Poleax | 900 | Weapon2 | Axe | 9 | 3d7 + 9 | Two-Handed Axe | 8 | 2 | 10 | 10 | |||
| Spear | 15 | Weapon1or2 | Spear | 0 | 1d9 | Spear | 1 | 10 | 10 | 2 | |||
| Stout Spear | 50 | Weapon1or2 | Spear | 1 | 1d9 + 1 | Spear | 2 | 5 | 5 | 10 | 5 | ||
| Serpent Spear | 250 | Weapon1or2 | Spear | 5 | 1d9 + 5 | Spear | 3 | 2 | 5 | 10 | 5 | ||
| Savage Spear | 450 | Weapon1or2 | Spear | 9 | 1d9 + 9 | Spear | 4 | 2 | 5 | 10 | |||
| Sacred Spear | 650 | Weapon1or2 | Spear | 13 | 1d9 + 13 | Spear | 6 | 2 | 5 | 10 | |||
| Halberd | 200 | Weapon1or2 | Spear | 0 | 3d6 | Halberd | 1 | 5 | 10 | 5 | 2 | ||
| Massive Halberd | 400 | Weapon1or2 | Spear | 4 | 3d6 + 4 | Halberd | 4 | 2 | 5 | 10 | 5 | ||
| Elite Halberd | 700 | Weapon1or2 | Spear | 10 | 3d6 + 10 | Halberd | 8 | 2 | 5 | 10 | |||
| Trident | 100 | Weapon1or2 | Spear | 0 | 2d6 | Trident | 1 | 5 | 10 | 2 | |||
| Ornate Trident | 400 | Weapon1or2 | Spear | 6 | 2d6 + 6 | Trident | 3 | 10 | 5 | 5 | |||
| Titanic Trident | 700 | Weapon1or2 | Spear | 12 | 2d6 + 12 | Trident | 6 | 2 | 5 | 10 | |||
| Longbow | 100 | Missile | Bow | 0 | 5d2 | Longbow | 1 | 5 | 10 | 5 | |||
| Elven Bow | 200 | Missile | Bow | 2 | 5d2 + 2 | Longbow | 3 | 10 | 20 | 10 | 5 | 5 | |
| Precision Bow | 300 | Missile | Bow | 4 | 5d2 + 4 | Longbow | 5 | 5 | 10 | 20 | 10 | 10 | |
| Magic Bow | 400 | Missile | Bow | 6 | 5d2 + 6 | Longbow | 7 | 5 | 10 | 20 | 10 | ||
| Stellar Bow | 500 | Missile | Bow | 8 | 5d2 + 8 | Longbow | 9 | 5 | 10 | 20 | |||
| Crossbow | 50 | Missile | Bow | 0 | 4d2 | Crossbow | 1 | 5 | 10 | 5 | |||
| Accurate Crossbow | 200 | Missile | Bow | 3 | 4d2 + 3 | Crossbow | 4 | 5 | 10 | 10 | 10 | ||
| True Crossbow | 400 | Missile | Bow | 7 | 4d2 + 7 | Crossbow | 8 | 10 | 10 | 15 | |||
| Mace | 50 | Weapon | Mace | 0 | 2d4 | Mace | 1 | 10 | 10 | 2 | |||
| Wicked Mace | 150 | Weapon | Mace | 2 | 2d4 + 2 | Mace | 2 | 5 | 10 | 5 | 2 | ||
| Thunder Mace | 300 | Weapon | Mace | 5 | 2d4 + 5 | Mace | 3 | 2 | 5 | 10 | 5 | ||
| Wonder Mace | 450 | Weapon | Mace | 8 | 2d4 + 8 | Mace | 4 | 2 | 5 | 10 | 5 | ||
| Death Mace | 600 | Weapon | Mace | 11 | 2d4 + 11 | Mace | 6 | 2 | 5 | 10 | |||
| Hammer | 120 | Weapon | Mace | 0 | 2d5 | Hammer | 1 | 10 | 10 | 5 | |||
| Dark Hammer | 300 | Weapon | Mace | 3 | 2d5 + 3 | Hammer | 3 | 5 | 10 | 5 | 2 | ||
| Holy Hammer | 600 | Weapon | Mace | 9 | 2d5 + 9 | Hammer | 5 | 2 | 5 | 10 | |||
| Club | 1 | Weapon | Club | 0 | 1d3 | Club | 0 | 10 | 5 | 2 | |||
| Spiked Club | 40 | Weapon | Club | 3 | 1d3 + 3 | Club | 2 | 5 | 5 | 2 | 2 | ||
| Killer Club | 100 | Weapon | Club | 5 | 1d3 + 5 | Club | 3 | 5 | 5 | 5 | 10 | ||
| Staff | 40 | Weapon2 | Staff | 0 | 2d4 | Staff | 1 | 5 | 10 | 5 | |||
| Emerald Staff | 250 | Weapon2 | Staff | 3 | 2d4 + 3 | Staff | 4 | 5 | 10 | 5 | 2 | ||
| Power Staff | 500 | Weapon2 | Staff | 7 | 2d4 + 7 | Staff | 6 | 2 | 5 | 10 | |||
| Blaster | 0 | Weapon | Blaster | 8 | 3d5 + 8 | Ancient Weapon | 20 | ||||||
| Blaster Rifle | 0 | Weapon | Blaster | 12 | 5d5 + 12 | Ancient Weapon | 20 |
Armor
| Name | Value | Skill | AC | Type | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Lr1icon.png | Leather Armor | 150 | Leather | 4 | Leather Armor | 1 | 25 | 35 | ||||
| File:Lr2icon.png | Studded Leather | 250 | Leather | 6 | Leather Armor | 3 | 25 | 35 | 25 | |||
| Enchanted Leather | 450 | Leather | 10 | Leather Armor | 5 | 25 | 35 | 25 | ||||
| Dragon Leather | 750 | Leather | 16 | Leather Armor | 7 | 25 | 35 | 25 | ||||
| Imperial Leather | 1150 | Leather | 24 | Leather Armor | 9 | 25 | 35 | |||||
| Chain Mail | 400 | Chain | 8 | Chain Mail | 1 | 5 | 15 | 25 | ||||
| Steel Chain Mail | 600 | Chain | 12 | Chain Mail | 4 | 10 | 25 | 10 | ||||
| Noble Chain Mail | 900 | Chain | 18 | Chain Mail | 6 | 10 | 25 | 10 | ||||
| Royal Chain Mail | 1300 | Chain | 26 | Chain Mail | 8 | 10 | 25 | 10 | ||||
| Majestic Chain Mail | 1800 | Chain | 36 | Chain Mail | 10 | 10 | 35 | |||||
| Plate Armor | 1000 | Plate | 20 | Plate Armor | 1 | 5 | 10 | 25 | 10 | |||
| Steel Plate Armor | 1400 | Plate | 28 | Plate Armor | 6 | 10 | 25 | 10 | ||||
| Golden Plate Armor | 2700 | Plate | 54 | Plate Armor | 12 | 10 | 35 | |||||
| Kite Shield | 200 | Shield | 6 | Large Shield | 1 | 10 | 10 | 5 | ||||
| Tower Shield | 300 | Shield | 7 | Large Shield | 3 | 5 | 10 | 5 | ||||
| Castle Shield | 400 | Shield | 9 | Large Shield | 5 | 5 | 10 | 5 | ||||
| Celestial Shield | 500 | Shield | 13 | Large Shield | 7 | 5 | 10 | 10 | 5 | |||
| Olympian Shield | 800 | Shield | 19 | Large Shield | 9 | 10 | 20 | |||||
| Wooden Shield | 100 | Shield | 4 | Small Shield | 1 | 15 | 15 | 5 | ||||
| Bronze Shield | 200 | Shield | 6 | Small Shield | 2 | 5 | 10 | 5 | ||||
| Steel Shield | 300 | Shield | 8 | Small Shield | 3 | 5 | 10 | 5 | ||||
| Spirit Shield | 450 | Shield | 12 | Small Shield | 4 | 5 | 10 | 15 | 10 | |||
| Astral Shield | 750 | Shield | 18 | Small Shield | 5 | 10 | 20 |
Accessories
| Name | Value | AC | Type | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Helm | 60 | 2 | Helm | 1 | 10 | 15 | 2 | |||
| Steel Helm | 260 | 6 | Helm | 4 | 5 | 10 | 15 | 5 | ||
| Guardian Helm | 460 | 8 | Helm | 6 | 5 | 10 | 15 | 5 | ||
| Defender Helm | 660 | 10 | Helm | 8 | 5 | 10 | 15 | 5 | ||
| Angelic Helm | 860 | 12 | Helm | 10 | 5 | 10 | 20 | |||
| Cloth Hat | 20 | 0 | Hat | 1 | 10 | 10 | 5 | 2 | ||
| Fancy Hat | 100 | 0 | Hat | 2 | 5 | 10 | 10 | 5 | ||
| Wizard Cap | 200 | 0 | Hat | 3 | 5 | 5 | 10 | 10 | 5 | |
| Crown | 250 | 0 | Crown | 12 | 5 | 10 | 5 | 2 | ||
| Regal Crown | 450 | 0 | Crown | 14 | 5 | 5 | 10 | 5 | ||
| Almighty Crown | 650 | 0 | Crown | 16 | 5 | 5 | 10 | 15 | 20 | |
| Leather Belt | 40 | 0 | Belt | 1 | 10 | 5 | 5 | 2 | ||
| Mercenary Belt | 100 | 0 | Belt | 2 | 5 | 10 | 5 | 5 | ||
| Vanguard Belt | 225 | 0 | Belt | 3 | 5 | 5 | 10 | 5 | ||
| Warlord Belt | 450 | 0 | Belt | 4 | 2 | 5 | 5 | 10 | 10 | |
| Sovereign Belt | 600 | 0 | Belt | 5 | 2 | 5 | 10 | 20 | ||
| Leather Cloak | 50 | 1 | Cloak | 2 | 5 | 10 | 15 | 10 | 5 | |
| Phantom Cloak | 150 | 3 | Cloak | 3 | 5 | 10 | 15 | 10 | 5 | |
| Elven Cloak | 250 | 5 | Cloak | 4 | 5 | 10 | 15 | 10 | ||
| Cardinal Cloak | 450 | 7 | Cloak | 5 | 5 | 10 | 15 | 10 | ||
| Doom's Day Cloak | 750 | 9 | Cloak | 6 | 2 | 5 | 10 | 20 | ||
| Gauntlets | 100 | 3 | Gauntlets | 2 | 5 | 15 | 5 | 5 | 2 | |
| Knight Gauntlets | 250 | 6 | Gauntlets | 4 | 5 | 10 | 15 | 10 | 5 | |
| Paladin Gauntlets | 450 | 8 | Gauntlets | 6 | 5 | 10 | 15 | 10 | ||
| Cavalier Gauntlets | 650 | 10 | Gauntlets | 8 | 2 | 5 | 10 | 15 | 10 | |
| Ultimate Gauntlets | 850 | 12 | Gauntlets | 10 | 2 | 5 | 10 | 20 | ||
| Leather Boots | 50 | 2 | Boots | 3 | 10 | 15 | 10 | 5 | 2 | |
| Steel Boots | 250 | 6 | Boots | 4 | 10 | 15 | 10 | 5 | ||
| Armored Boots | 450 | 8 | Boots | 5 | 5 | 10 | 15 | |||
| Sterling Boots | 650 | 10 | Boots | 6 | 5 | 10 | 15 | |||
| Ultimate Boots | 850 | 12 | Boots | 7 | 2 | 15 | 25 | |||
| Fine Ring | 100 | 0 | Ring | 2 | 10 | 20 | 10 | 10 | ||
| Sparkling Ring | 300 | 0 | Ring | 4 | 10 | 15 | 20 | 10 | ||
| Lunar Ring | 500 | 0 | Ring | 6 | 10 | 15 | 20 | 10 | ||
| Witch Ring | 700 | 0 | Ring | 8 | 5 | 10 | 20 | 15 | ||
| Blessed Ring | 900 | 0 | Ring | 10 | 5 | 10 | 20 | 20 | ||
| Valuable Ring | 1100 | 0 | Ring | 12 | 2 | 5 | 10 | 20 | ||
| Precious Ring | 1300 | 0 | Ring | 14 | 2 | 5 | 10 | 20 | ||
| Ethereal Ring | 1500 | 0 | Ring | 16 | 2 | 5 | 10 | 20 | ||
| Exquisite Ring | 1700 | 0 | Ring | 18 | 2 | 5 | 10 | 25 | ||
| Scarab Ring | 2000 | 0 | Ring | 20 | 20 | 30 | ||||
| Turquoise Amulet | 500 | 0 | Amulet | 2 | 10 | 10 | 10 | 10 | ||
| Gothic Amulet | 750 | 0 | Amulet | 4 | 5 | 10 | 10 | 10 | ||
| Claw Amulet | 1000 | 0 | Amulet | 6 | 2 | 5 | 10 | 10 | ||
| Ancient Amulet | 1250 | 0 | Amulet | 8 | 2 | 5 | 10 | 20 | ||
| Ruby Star Amulet | 1500 | 0 | Amulet | 10 | 2 | 5 | 10 | 25 |
Wands
Potions and ingredients
| Item | Value | Recipe | Effect | L1 | L2 | L3 | |
|---|---|---|---|---|---|---|---|
| Poppysnaps | 2 | Poison | 20 | ||||
| Phirna Root | 3 | Restores 2 spell points | 20 | ||||
| Widoweeps Berries | 4 | Restores 2 hit points | 20 | ||||
| Potion Bottle | 5 | 20 | |||||
| Cure Wounds (Red) | 10 | Widoweeps Berries + Empty Bottle | Restores 10 hit points | 10 | 5 | ||
| Magic Potion (Blue) | 10 | Phirna Root + Empty Bottle | Restores 10 spell points | 10 | 5 | ||
| Energy (Yellow) | 10 | Poppysnaps + Empty Bottle | Adds 10 to primary statistics temporarily | 10 | 5 | ||
| Protection (Orange) | 25 | Yellow + Red | Adds 10 to armor class temporarily | 5 | 10 | ||
| Resistance (Green) | 25 | Yellow + Blue | Adds 10 to resistances temporarily | 5 | 10 | ||
| Cure Poison (Purple) | 25 | Blue + Red | Cures Poison | 5 | 10 | ||
| Supreme Protection | 50 | Green + Orange | Adds 20 to armor class temporarily | 2 | |||
| Restoration | 50 | Green + Purple | Cures all conditions except dead or stoned (or eradicated) | 2 | |||
| Extreme Energy | 50 | Orange + Yellow | Adds 20 to primary statistics temporarily | 2 | |||
| Super Resistance | 50 | Green + Blue | Adds 20 to resistances temporarily | 2 | |||
| Heroism | 50 | Orange + Red | Grants Heroism (as the spell) for 6 hours | 2 | |||
| Haste | 50 | Green + Yellow | Grants Haste (as the spell) for 6 hours | 2 | |||
| Stone Skin | 50 | Orange + Blue | Grants Stone Skin (as the spell) for 6 hours | 2 | |||
| Bless | 50 | Purple + Blue | Grants Bless (as the spell) for 6 hours | 2 | |||
| Divine Power | 100 | Extreme Energy + Purple | Adds 20 to level temporarily and adds 1 year of age | 1 | |||
| Divine Cure | 100 | Restoration + Orange | Adds 100 hit points if at or below maximum and adds 1 year of age | 1 | |||
| Divine Magic | 100 | Super Resistance + Green | Adds 100 spell points if at or below maximum and adds 1 year of age | 1 | |||
| Essence of Might | 100 | Heroism + Red | Once only: Adds 15 to Might and subtracts 5 from Intellect permanently | 1 | |||
| Essence of Intellect | 100 | Stone Skin + Blue | Once only: Adds 15 to Intellect and subtracts 5 from Might permanently | 1 | |||
| Essence of Personality | 100 | Restoration + Blue | Once only: Adds 15 to Personality and subtracts 5 from Speed permanently | 1 | |||
| Essence of Endurance | 100 | Supreme Protection + Yellow | Once only: Adds 15 to Endurance and subtracts 1 from all other statistics permanently | 1 | |||
| Essence of Accuracy | 100 | Bless + Yellow | Once only: Adds 15 to Accuracy and subtracts 5 from Luck permanently | 1 | |||
| Essence of Speed | 100 | Haste + Red | Once only: Adds 15 to Speed and subtracts 5 from Personality permanently | 1 | |||
| Essence of Luck | 100 | Super Resistance + Purple | Once only: Adds 15 to Luck and subtracts 5 from Accuracy permanently | 1 | |||
| Rejuvenation | 100 | Extreme Energy + Green | Removes all magical aging effects and subtracts 1 from all 7 primary statistics | 1 |
Books of Learning and Spell Scrolls
Notes: "A spell book. To learn this spell, pick the book up and left-click over the picture of your character in the inventory screen. Your character must know the Dark magic skill to learn this spell."
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen."
Gems
| Name | Value | |
|---|---|---|
| Diamond | 4000 | |
| Moonstone | 1000 | |
| Topaz | 1200 | |
| Ruby | 2200 | |
| Amethyst | 1400 | |
| Emerald | 1600 | |
| Purple Topaz | 1800 | |
| Sunstone | 2000 | |
| Emerald | 2500 | |
| Sapphire | 3000 |
Quest Items
| Name | Mod1 | Mod2 | material | Not identified name | Notes |
|---|---|---|---|---|---|
| Hourglass of Time | 0 | 0 | 2 | Hourglass | Quest Item: A fine hourglass made of crystal, framed with teak wood and filled with crushed pearl dust. It is obviously enchanted. |
| Sacred Chalice | 0 | 0 | 4 | Chalice | Quest Item: A chalice of silver with white gold tracery work detailing the sides and base. A faint, steady humming sound can be heard coming from the cup of the chalice. |
| Horn of Ros | 0 | 0 | 4 | Horn | A horn from the dragon Ros, killed during the Night of Shooting Stars. This horn enables its owner to more accurately sense the wounds of his opponent. |
| The Third Eye | 0 | 0 | 1 | Gem | Quest Item: A large, flawless, purple gem on a golden base. |
| Deck of Fate | 0 | 0 | 3 | Deck of Fate | A pack of cold, heavy Tarot cards. To use, pick the cards up and right-click over a character's portrait. |
| Ankh | 0 | 0 | 5 | Ankh | Quest Item: A symbolic item given by priests of Baa to signify the faithful, this ankh is inscribed with the name 'Gerrard Blackames.' |
| Candelabra | 0 | 0 | 5 | Candelabra | Quest Item: A silver candelabra etched with symbols of Baa. |
| Tiger Statuette | 0 | 0 | 3 | Tiger Statuette | Quest Item: A tiger statuette. Though highly stylized, there is something remarkably lifelike about it. |
| Bear Statuette | 0 | 0 | 3 | Bear Statuette | Quest Item: A bear statuette. Though highly stylized, there is something remarkably lifelike about it. |
| Wolf Statuette | 0 | 0 | 3 | Wolf Statuette | Quest Item: A wolf statuette. Though highly stylized, there is something remarkably lifelike about it. |
| Eagle Statuette | 0 | 0 | 3 | Eagle Statuette | Quest Item: An eagle statuette. Though highly stylized, there is something remarkably lifelike about it. |
| Dragon Statuette | 0 | 0 | 3 | Dragon Statuette | Quest Item: A dragon statuette. Though highly stylized, there is something remarkably lifelike about it. |
| Dragon Claw | 0 | 0 | 6 | Dragon Claw | Quest Item: A claw from Longfang Witherhide's forepaw. |
| Control Cube | 0 | 0 | 6 | Control Cube | Quest Item: A perfectly smooth, metallic cube. |
| Crystal of Terrax | 0 | 0 | 3 | Crystal | Quest Item: This stone looks like it was cut or chipped off a much larger crystal. A faint light glimmers at the heart of the crystal. |
| Pearl of Putrescence | 0 | 0 | 4 | Black Pearl | Quest Item: This large black pearl radiates an unholy aura. |
| Pearl of Purity | 0 | 0 | 4 | White Pearl | Quest Item: This large white pearl is perfectly round and smooth, and always seems cool to the touch. |
| Tanir's Bell | 0 | 0 | 3 | Bell | Quest Item: The tone given by this small silver bell seems…wrong. It should be much higher than it is. |
| Temple Gong | 0 | 0 | 3 | Gong | A small gong, used during temple services. |
| Magic Horseshoe | 0 | 0 | 6 | Horseshoe | This flawless horseshoe is made of silver. To use, pick the horseshoe up and right-click over a character's portrait. |
| Ethric's Skull | 0 | 0 | 3 | Skull | Quest Item: Ethric's skull tingles almost imperceptibly to the touch, evidence of the powerful magics that have bound his body so long after his death. |
| Bone | 0 | 0 | 3 | Bone | A thighbone from a human or humanoid monster. |
| Crystal Skull | 0 | 0 | 2 | Crystal Skull | A single piece of bluish crystal, carved into the shape of a human skull. |
| Lodestone | 0 | 0 | 6 | Lodestone | A souvenir from the Circus of the Sun. This Lodestone is worth one point at the Main Circus Tent. |
| Harpy Feather | 0 | 0 | 1 | Harpy Feather | A souvenir from the Circus of the Sun. This Harpy Feather is worth three points at the Main Circus Tent. |
| Golden Pyramid | 0 | 0 | 5 | Pyramid | A prize from the Circus of the Sun. The emblem of the Circus and the word 'Abdul' are faintly etched on the bottom of the pyramid. |
| Keg of Wine | 0 | 0 | 5 | Keg | A prize from the Circus of the Sun. The emblem of the Circus and the word 'Abdul' are faintly etched on the bottom of the keg. |
| Cobra Egg | 0 | 0 | 1 | Egg | The heavy egg of a large bird or reptile…or monster. |
| Chime of Harmony | 0 | 0 | 4 | Chime | Quest Item: A set of wind chimes made of brass with copper chains. Etched along the surface of the chimes are symbols of Baa. |
| Four Leaf Clover | 0 | 0 | 1 | Four Leaf Clover | A souvenir from the Circus of the Sun. This Four Leaf Clover is worth five points at the Main Circus Tent. |
| Flute | 0 | 0 | 4 | Flute | A simple wood flute rimmed with silver. |
| Harp | 0 | 0 | 3 | Harp | Quest Item: A beautifully carved wooden harp. |
| Jeweled Egg | 0 | 0 | 3 | Jeweled Egg | A bejeweled 'egg'. Though it surely has something valuable and fascinating inside, you can't figure out how to open it up to look. |
| Spider Queen's Heart | 0 | 0 | 2 | Heart | Quest Item: A bloody trophy of the wicked Spider Queen. |
| Amber | 0 | 0 | 3 | Amber | A piece of amber, long hardened and fossilized. The exterior is encrusted with some brownish mineral. |
| Magic Lamp | 0 | 0 | 5 | Magic lamp | An oil lamp of the kind genies from the fables come out of. |
| Cloak of Baa | 1 | 4 | 2 | Cloak | Quest Item: This cloak is coal black with a red logo embroidered in the back. The logo is of a ball pierced by a sword. An ominous symbol… |
| Snergle's Axe | 4d2 | 9 | 5 | Axe | Quest Item: The finest Dwarven axe ever created in Enroth, Snergle's name is traced in flowing dwarven runes across the blade. |
| Lord Kilburn's Shield | 6 | 3 | 4 | Large Shield | Quest Item: This battered shield still bears Kilburn's name etched near the bottom. |
| Dragon Tower Keys | 0 | 0 | 6 | Key ring | Quest Item: A set of keys to the various Dragon Towers in the towns of Enroth. |
| Memory Crystal Alpha | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Alpha |
| Memory Crystal Beta | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Beta |
| Memory Crystal Delta | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Delta |
| Memory Crystal Epsilon | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Epsilon |
All the quest items have 0 value and 0 ID/Repair index.
Special items
Artifacts and relics are rare.
Artifacts
Artifacts provide a moderate bonus to stats. All artifacts are valued 20000, their Identify/Repair index is 15.
Weapons
| Name | Type | Damage | Perk |
|---|---|---|---|
| Conan | Grand poleax | 3d7 +10 | Devil and dragon slaying |
| Excalibur | Mighty broadsword | 3d4 +12 | +30 might |
| Merlin | Power staff | 2d4 +8 | Swiftness, +40 SP |
| Mordred | Divine dagger | 2d3 +8 | Vampiric |
| Percival | Stellar bow | 5d2 +10 | Swiftness, carnage |
| Thor | Holy hammer | 2d5 +12 | +20 might, Force? |
Armor
| Name | Type | AC | Perk |
|---|---|---|---|
| Galahad | Majestic chain mail | +38 | Protection, +25 HP |
| Pellinore | Golden plate armor | +56 | Recovery, regeneration, +30 endurance |
| Valeria | Astral shield | +20 | Shielding, +30 accuracy |
Accessories
| Name | Type | AC | Perk |
|---|---|---|---|
| Arthur | Crown | +5 | Of the gods, +25 SP |
| Guinevere | Lunar ring | +2 | +30 SP, of light and dark magic |
| Igraine | Scarab ring | +2 | +25 SP, of body, mind & spirit magic |
| Lucius | Ultimate boots | +14 | +30 speed |
| Morgan | Ruby star amulet | +3 | +25 SP, of fire, air, water and earth magic |
| Pendragon | Doom's day cloak | +11 | Thievery, immunity to poison, +30 luck |
Relics
Relics provide a large bonus to stats and (usually) something negative as well. All relics are valued 30000, their Identify/Repair index is 20.
Weapons
| Name | Type | Damage | Perk |
|---|---|---|---|
| Ares | Death mace | 2d4 +14 | +30 fire damage, +25 fire resistance |
| Artemis | Stellar bow | 5d2 +12 | +20 electricity damage, -10 elemental resistances |
| Cronos | Supreme axe | 4d2 +14 | +100 HP, -50 luck |
| Hades | Lionheart sword | 3d3 +15 | +20 poison damage and luck, thievery, negative regeneration |
| Hercules | Champion sword | 4d5 +12 | +50 might, +20 endurance, -30 intellect |
| Poseidon | Titanic trident | 2d6 +15 | +20 might, endurance and accuracy, -10 AC, -10 speed |
Armor
| Name | Type | AC | Perk |
|---|---|---|---|
| Apollo | Majestic chain mail | +46 | +20 elemental resistances and luck, -30 endurance |
| Aegis | Olympian shield | +29 | Immunity to stoning, shielding, +20 luck, -20 speed |
| Zeus | Golden plate armor | +64 | +50 HP, SP and luck, -50 intellect |
Accessories
| Name | Type | AC | Perk |
|---|---|---|---|
| Aphrodite | Lunar ring | +4 | +100 personality, -40 luck |
| Athena | Scarab ring | +4 | +100 intellect, -40 might |
| Atlas | Doom's day cloak | +16 | +100 might, -40 speed |
| Hera | Ruby star amulet | +6 | +50 HP, SP and luck, -50 personality |
| Hermes | Ultimate boots | +17 | +100 speed, -40 accuracy |
| Odin | Crown | +10 | +50 elemental resistances, -40 speed |
Enchantments
When loot is generated, enchantments may be added, based on the "treasure level" of the item.
| Possible enchantments | ||
|---|---|---|
| Treasure lvl | Standard | Special |
| 1 | 0 | |
| 2 | 1-5 | |
| 3 | 3-8 | A, B |
| 4 | 6-12 | A, B, C |
| 5 | 10-17 | B, C, D |
| 6 | 15-25 | D |
Standard Enchantments
- Weapons may not receive standard enchantments.
