Flying eyes: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Flying Eye | img = File:Npc601.png | tier = 1 | level = 30 | HP = 180...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Flying Eye | | name = Flying Eye | ||
| img = [[File: | | img = [[File:Eyev1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 30 | | level = 30 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Terrible Eye | | name = Terrible Eye | ||
| img = [[File: | | img = [[File:Eyev2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 40 | | level = 40 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Maddening Eye | | name = Maddening Eye | ||
| img = [[File: | | img = [[File:Eyev3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 50 | | level = 50 |
Revision as of 00:53, 30 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters