Sea serpents: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Sea Serpent | img = File:Npc646.png | tier = 1 | level = 28 | HP = 162...") |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Sea Serpent | | name = Sea Serpent | ||
| img = [[File: | | img = [[File:Seaserpentv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 28 | | level = 28 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Sea Monster | | name = Sea Monster | ||
| img = [[File: | | img = [[File:Seaserpentv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 36 | | level = 36 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Sea Terror | | name = Sea Terror | ||
| img = [[File: | | img = [[File:Seaserpentv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 48 | | level = 48 |
Revision as of 11:33, 7 April 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters