Minotaurs: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Minotaur | | name = Minotaur | ||
| img = [[File: | | img = [[File:Minotaurv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 39 | | level = 39 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Minotaur Mage | | name = Minotaur Mage | ||
| img = [[File: | | img = [[File:Minotaurv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 59 | | level = 59 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Minotaur King | | name = Minotaur King | ||
| img = [[File: | | img = [[File:Minotaurv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 79 | | level = 79 | ||
Line 153: | Line 153: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Lurch | | name = Lurch | ||
| img = [[File: | | img = [[File:Minotaurv3.gif]] | ||
| tier = special<br />''[[Castle Kriegspire]]<br />(Kriegspire)'' | | tier = special<br />''[[Castle Kriegspire]]<br />(Kriegspire)'' | ||
| level = 79 | | level = 79 |
Revision as of 11:41, 7 April 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters