Werewolves: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Wolfman | img = File:Npc608.png | tier = 1 | level = 20 | HP = 100 | A...") |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Wolfman | | name = Wolfman | ||
| img = [[File: | | img = [[File:Wolfmanv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 20 | | level = 20 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Werewolf | | name = Werewolf | ||
| img = [[File: | | img = [[File: Wolfmanv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 30 | | level = 30 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Greater Werewolf | | name = Greater Werewolf | ||
| img = [[File: | | img = [[File: Wolfmanv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 40 | | level = 40 | ||
Line 154: | Line 154: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Werewolf Leader | | name = Werewolf Leader | ||
| img = [[File: | | img = [[File: Wolfmanv3.gif]] | ||
| tier = special<br />''[[Lair of the Wolf]]<br />(Blackshire)'' | | tier = special<br />''[[Lair of the Wolf]]<br />(Blackshire)'' | ||
| level = 60 | | level = 60 |
Revision as of 11:28, 7 April 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters