Monsters: Difference between revisions
From MM6 Wiki
(Created page with "{| class=wikitable !# !Picture !Name !LVL !HP !AC !EXP !Treasure !Quest !Fly !Move !AI Type !Hst !Spd !Rec !Pref !Bonus !Type !Damage !Miss !Att% !Type !Damage !Miss !Use% !Sp...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| class=wikitable | {| class="wikitable" | ||
!# | !# | ||
!Picture | !Picture | ||
Line 8: | Line 8: | ||
!EXP | !EXP | ||
!Treasure | !Treasure | ||
!Fly | !Fly | ||
!Move | !Move | ||
Line 32: | Line 31: | ||
!Phys | !Phys | ||
!Mag | !Mag | ||
|- | |- | ||
|1 | |1 | ||
Line 42: | Line 40: | ||
|171 | |171 | ||
|5%3D20+L1Bow | |5%3D20+L1Bow | ||
|N | |N | ||
|Short | |Short | ||
Line 64: | Line 61: | ||
|10 | |10 | ||
|10 | |10 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 76: | Line 72: | ||
|551 | |551 | ||
|5%6D20+L2Bow | |5%6D20+L2Bow | ||
|N | |N | ||
|Short | |Short | ||
Line 98: | Line 93: | ||
|20 | |20 | ||
|20 | |20 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 110: | Line 104: | ||
|1,131 | |1,131 | ||
|10%10D20+L3Bow | |10%10D20+L3Bow | ||
|N | |N | ||
|Short | |Short | ||
Line 134: | Line 127: | ||
|0 | |0 | ||
|10 | |10 | ||
|- | |- | ||
|4 | |4 | ||
Line 144: | Line 136: | ||
|336 | |336 | ||
|5%5D10+L2Misc | |5%5D10+L2Misc | ||
|N | |N | ||
|Long | |Long | ||
Line 167: | Line 158: | ||
|20 | |20 | ||
|10 | |10 | ||
|0 | |0 | ||
|- | |- | ||
Line 178: | Line 168: | ||
|875 | |875 | ||
|5%10D10+L3Misc | |5%10D10+L3Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 201: | Line 190: | ||
|30 | |30 | ||
|20 | |20 | ||
|0 | |0 | ||
|- | |- | ||
Line 212: | Line 200: | ||
|1,739 | |1,739 | ||
|10%20D10+L4Misc | |10%20D10+L4Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 235: | Line 222: | ||
|50 | |50 | ||
|30 | |30 | ||
|0 | |0 | ||
|- | |- | ||
Line 245: | Line 231: | ||
|5 | |5 | ||
|39 | |39 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 257: | Line 242: | ||
|Phys | |Phys | ||
|1d3 | |1d3 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 280: | Line 264: | ||
|96 | |96 | ||
|5%L1Ring | |5%L1Ring | ||
|Y | |Y | ||
|Free | |Free | ||
Line 291: | Line 274: | ||
|Phys | |Phys | ||
|1d3+2 | |1d3+2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 314: | Line 296: | ||
|171 | |171 | ||
|5%L2Ring | |5%L2Ring | ||
|Y | |Y | ||
|Free | |Free | ||
Line 325: | Line 306: | ||
|Phys | |Phys | ||
|2d3+2 | |2d3+2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 348: | Line 328: | ||
|1,200 | |1,200 | ||
|10%L4Ring | |10%L4Ring | ||
|Y | |Y | ||
|Med | |Med | ||
Line 372: | Line 351: | ||
|30 | |30 | ||
|Imm | |Imm | ||
|- | |- | ||
|11 | |11 | ||
Line 382: | Line 360: | ||
|2,000 | |2,000 | ||
|20%L5Ring | |20%L5Ring | ||
|Y | |Y | ||
|Med | |Med | ||
Line 406: | Line 383: | ||
|40 | |40 | ||
|Imm | |Imm | ||
|- | |- | ||
|12 | |12 | ||
Line 416: | Line 392: | ||
|3,000 | |3,000 | ||
|30%L6Ring | |30%L6Ring | ||
|Y | |Y | ||
|Short | |Short | ||
Line 440: | Line 415: | ||
|50 | |50 | ||
|Imm | |Imm | ||
|- | |- | ||
|13 | |13 | ||
Line 449: | Line 423: | ||
|6 | |6 | ||
|24 | |24 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 461: | Line 434: | ||
|Phys | |Phys | ||
|1d2 | |1d2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 484: | Line 456: | ||
|56 | |56 | ||
|5%L1Ring | |5%L1Ring | ||
|Y | |Y | ||
|Free | |Free | ||
Line 495: | Line 466: | ||
|Phys | |Phys | ||
|1d2+2 | |1d2+2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 518: | Line 488: | ||
|144 | |144 | ||
|5%L2Ring | |5%L2Ring | ||
|Y | |Y | ||
|Free | |Free | ||
Line 529: | Line 498: | ||
|Phys | |Phys | ||
|2d2+2 | |2d2+2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 552: | Line 520: | ||
|144 | |144 | ||
|5%5D10+L1Mace | |5%5D10+L1Mace | ||
|N | |N | ||
|Med | |Med | ||
Line 564: | Line 531: | ||
|2d4 | |2d4 | ||
|Elec | |Elec | ||
|0 | |0 | ||
|0 | |0 | ||
Line 586: | Line 552: | ||
|375 | |375 | ||
|5%10D10+L2Mace | |5%10D10+L2Mace | ||
|N | |N | ||
|Med | |Med | ||
Line 604: | Line 569: | ||
|20 | |20 | ||
|Harm,N,3 | |Harm,N,3 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 620: | Line 584: | ||
|875 | |875 | ||
|10%20D10+L3Misc | |10%20D10+L3Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 638: | Line 601: | ||
|30 | |30 | ||
|Flying Fist,N,5 | |Flying Fist,N,5 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 654: | Line 616: | ||
|75 | |75 | ||
|5%L1Misc | |5%L1Misc | ||
|N | |N | ||
|Free | |Free | ||
Line 676: | Line 637: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|0 | |0 | ||
|0 | |0 | ||
Line 688: | Line 648: | ||
|200 | |200 | ||
|5%L2Misc | |5%L2Misc | ||
|N | |N | ||
|Free | |Free | ||
Line 710: | Line 669: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|0 | |0 | ||
|0 | |0 | ||
Line 722: | Line 680: | ||
|336 | |336 | ||
|10%L3Misc | |10%L3Misc | ||
|N | |N | ||
|Free | |Free | ||
Line 744: | Line 701: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|0 | |0 | ||
|0 | |0 | ||
Line 756: | Line 712: | ||
|299 | |299 | ||
|4D20 | |4D20 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 780: | Line 735: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|- | |- | ||
|23 | |23 | ||
Line 790: | Line 744: | ||
|375 | |375 | ||
|6D20 | |6D20 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 814: | Line 767: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|- | |- | ||
|24 | |24 | ||
Line 824: | Line 776: | ||
|459 | |459 | ||
|10D20 | |10D20 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 848: | Line 799: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|- | |- | ||
|25 | |25 | ||
Line 857: | Line 807: | ||
|25 | |25 | ||
|1,200 | |1,200 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 882: | Line 831: | ||
|50 | |50 | ||
|30 | |30 | ||
|- | |- | ||
|26 | |26 | ||
Line 891: | Line 839: | ||
|35 | |35 | ||
|3,000 | |3,000 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 916: | Line 863: | ||
|50 | |50 | ||
|40 | |40 | ||
|- | |- | ||
|27 | |27 | ||
Line 925: | Line 871: | ||
|45 | |45 | ||
|5,600 | |5,600 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 950: | Line 895: | ||
|50 | |50 | ||
|Imm | |Imm | ||
|- | |- | ||
|28 | |28 | ||
Line 959: | Line 903: | ||
|20 | |20 | ||
|600 | |600 | ||
|0 | |0 | ||
|N | |N | ||
Line 984: | Line 927: | ||
|50 | |50 | ||
|20 | |20 | ||
|- | |- | ||
|29 | |29 | ||
Line 993: | Line 935: | ||
|30 | |30 | ||
|2,000 | |2,000 | ||
|0 | |0 | ||
|N | |N | ||
Line 1,018: | Line 959: | ||
|50 | |50 | ||
|30 | |30 | ||
|- | |- | ||
|30 | |30 | ||
Line 1,027: | Line 967: | ||
|40 | |40 | ||
|4,200 | |4,200 | ||
|0 | |0 | ||
|N | |N | ||
Line 1,052: | Line 991: | ||
|50 | |50 | ||
|Imm | |Imm | ||
|- | |- | ||
|31 | |31 | ||
Line 1,062: | Line 1,000: | ||
|2,000 | |2,000 | ||
|20%100D10+L4 | |20%100D10+L4 | ||
|N | |N | ||
|Med | |Med | ||
Line 1,086: | Line 1,023: | ||
|20 | |20 | ||
|30 | |30 | ||
|- | |- | ||
|32 | |32 | ||
Line 1,096: | Line 1,032: | ||
|3,000 | |3,000 | ||
|20%150D10+L5 | |20%150D10+L5 | ||
|N | |N | ||
|Short | |Short | ||
Line 1,120: | Line 1,055: | ||
|30 | |30 | ||
|40 | |40 | ||
|- | |- | ||
|33 | |33 | ||
Line 1,130: | Line 1,064: | ||
|4,200 | |4,200 | ||
|20%200D10+L5 | |20%200D10+L5 | ||
|N | |N | ||
|Short | |Short | ||
Line 1,154: | Line 1,087: | ||
|40 | |40 | ||
|50 | |50 | ||
|- | |- | ||
|34 | |34 | ||
Line 1,164: | Line 1,096: | ||
|816 | |816 | ||
|10%30D10+L3 | |10%30D10+L3 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 1,188: | Line 1,119: | ||
|20 | |20 | ||
|10 | |10 | ||
|- | |- | ||
|35 | |35 | ||
Line 1,198: | Line 1,128: | ||
|1,064 | |1,064 | ||
|10%60D10+L4 | |10%60D10+L4 | ||
|Y | |Y | ||
|Long | |Long | ||
Line 1,222: | Line 1,151: | ||
|30 | |30 | ||
|10 | |10 | ||
|- | |- | ||
|36 | |36 | ||
Line 1,232: | Line 1,160: | ||
|1,344 | |1,344 | ||
|20%100D10+L5 | |20%100D10+L5 | ||
|Y | |Y | ||
|Med | |Med | ||
Line 1,256: | Line 1,183: | ||
|40 | |40 | ||
|10 | |10 | ||
|- | |- | ||
|37 | |37 | ||
Line 1,266: | Line 1,192: | ||
|3,000 | |3,000 | ||
|100D10+L5 | |100D10+L5 | ||
|N | |N | ||
|Med | |Med | ||
Line 1,290: | Line 1,215: | ||
|30 | |30 | ||
|30 | |30 | ||
|- | |- | ||
|38 | |38 | ||
Line 1,300: | Line 1,224: | ||
|4,200 | |4,200 | ||
|150D10+L5 | |150D10+L5 | ||
|N | |N | ||
|Med | |Med | ||
Line 1,324: | Line 1,247: | ||
|40 | |40 | ||
|40 | |40 | ||
|- | |- | ||
|39 | |39 | ||
Line 1,334: | Line 1,256: | ||
|5,600 | |5,600 | ||
|200D10+L6 | |200D10+L6 | ||
|N | |N | ||
|Short | |Short | ||
Line 1,358: | Line 1,279: | ||
|50 | |50 | ||
|50 | |50 | ||
|- | |- | ||
|40 | |40 | ||
Line 1,368: | Line 1,288: | ||
|7,200 | |7,200 | ||
|250D10+L6 | |250D10+L6 | ||
|Y | |Y | ||
|Long | |Long | ||
Line 1,392: | Line 1,311: | ||
|50 | |50 | ||
|50 | |50 | ||
|- | |- | ||
|41 | |41 | ||
Line 1,402: | Line 1,320: | ||
|9,000 | |9,000 | ||
|300D10+L6 | |300D10+L6 | ||
|Y | |Y | ||
|Med | |Med | ||
Line 1,426: | Line 1,343: | ||
|70 | |70 | ||
|70 | |70 | ||
|- | |- | ||
|42 | |42 | ||
Line 1,436: | Line 1,352: | ||
|11,000 | |11,000 | ||
|400D10+L6 | |400D10+L6 | ||
|Y | |Y | ||
|Short | |Short | ||
Line 1,460: | Line 1,375: | ||
|90 | |90 | ||
|Imm | |Imm | ||
|- | |- | ||
|43 | |43 | ||
Line 1,470: | Line 1,384: | ||
|200 | |200 | ||
|5%10D10+L1Misc | |5%10D10+L1Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 1,494: | Line 1,407: | ||
|0 | |0 | ||
|10 | |10 | ||
|- | |- | ||
|44 | |44 | ||
Line 1,504: | Line 1,416: | ||
|416 | |416 | ||
|10%20D10+L2Misc | |10%20D10+L2Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 1,528: | Line 1,439: | ||
|0 | |0 | ||
|20 | |20 | ||
|- | |- | ||
|45 | |45 | ||
Line 1,538: | Line 1,448: | ||
|1,064 | |1,064 | ||
|20%50D10+L3Misc | |20%50D10+L3Misc | ||
|N | |N | ||
|Short | |Short | ||
Line 1,562: | Line 1,471: | ||
|0 | |0 | ||
|30 | |30 | ||
|- | |- | ||
|46 | |46 | ||
Line 1,572: | Line 1,480: | ||
|200 | |200 | ||
|5%5D10+L1 | |5%5D10+L1 | ||
|N | |N | ||
|Med | |Med | ||
Line 1,596: | Line 1,503: | ||
|0 | |0 | ||
|30 | |30 | ||
|- | |- | ||
|47 | |47 | ||
Line 1,606: | Line 1,512: | ||
|600 | |600 | ||
|10%10D10L2Axe | |10%10D10L2Axe | ||
|N | |N | ||
|Med | |Med | ||
Line 1,630: | Line 1,535: | ||
|0 | |0 | ||
|40 | |40 | ||
|- | |- | ||
|48 | |48 | ||
Line 1,640: | Line 1,544: | ||
|1,200 | |1,200 | ||
|25%20D10+L3Axe | |25%20D10+L3Axe | ||
|N | |N | ||
|Short | |Short | ||
Line 1,664: | Line 1,567: | ||
|0 | |0 | ||
|50 | |50 | ||
|- | |- | ||
|49 | |49 | ||
Line 1,673: | Line 1,575: | ||
|10 | |10 | ||
|416 | |416 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,698: | Line 1,599: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|50 | |50 | ||
Line 1,707: | Line 1,607: | ||
|12 | |12 | ||
|704 | |704 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,732: | Line 1,631: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|51 | |51 | ||
Line 1,741: | Line 1,639: | ||
|14 | |14 | ||
|1,419 | |1,419 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,766: | Line 1,663: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|52 | |52 | ||
Line 1,776: | Line 1,672: | ||
|875 | |875 | ||
|10D20 | |10D20 | ||
|N | |N | ||
|Free | |Free | ||
Line 1,800: | Line 1,695: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|53 | |53 | ||
Line 1,810: | Line 1,704: | ||
|1,200 | |1,200 | ||
|15D20 | |15D20 | ||
|N | |N | ||
|Free | |Free | ||
Line 1,834: | Line 1,727: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|54 | |54 | ||
Line 1,844: | Line 1,736: | ||
|2,000 | |2,000 | ||
|30D20 | |30D20 | ||
|N | |N | ||
|Free | |Free | ||
Line 1,868: | Line 1,759: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|55 | |55 | ||
Line 1,877: | Line 1,767: | ||
|12 | |12 | ||
|299 | |299 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,902: | Line 1,791: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|56 | |56 | ||
Line 1,911: | Line 1,799: | ||
|15 | |15 | ||
|936 | |936 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,936: | Line 1,823: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|57 | |57 | ||
Line 1,945: | Line 1,831: | ||
|18 | |18 | ||
|1,911 | |1,911 | ||
|0 | |0 | ||
|Y | |Y | ||
Line 1,970: | Line 1,855: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|58 | |58 | ||
Line 1,979: | Line 1,863: | ||
|10 | |10 | ||
|336 | |336 | ||
|0 | |0 | ||
|N | |N | ||
Line 2,004: | Line 1,887: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|59 | |59 | ||
Line 2,013: | Line 1,895: | ||
|13 | |13 | ||
|816 | |816 | ||
|0 | |0 | ||
|N | |N | ||
Line 2,038: | Line 1,919: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|60 | |60 | ||
Line 2,047: | Line 1,927: | ||
|16 | |16 | ||
|1,656 | |1,656 | ||
|0 | |0 | ||
|N | |N | ||
Line 2,072: | Line 1,951: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|61 | |61 | ||
Line 2,082: | Line 1,960: | ||
|336 | |336 | ||
|5%10D10+L1Chain | |5%10D10+L1Chain | ||
|N | |N | ||
|Long | |Long | ||
Line 2,106: | Line 1,983: | ||
|10 | |10 | ||
|10 | |10 | ||
|- | |- | ||
|62 | |62 | ||
Line 2,116: | Line 1,992: | ||
|816 | |816 | ||
|5%20D10+L2Chain | |5%20D10+L2Chain | ||
|N | |N | ||
|Long | |Long | ||
Line 2,140: | Line 2,015: | ||
|20 | |20 | ||
|10 | |10 | ||
|- | |- | ||
|63 | |63 | ||
Line 2,150: | Line 2,024: | ||
|1,575 | |1,575 | ||
|10%30D10+L3Chain | |10%30D10+L3Chain | ||
|N | |N | ||
|Med | |Med | ||
Line 2,174: | Line 2,047: | ||
|30 | |30 | ||
|10 | |10 | ||
|- | |- | ||
|64 | |64 | ||
Line 2,184: | Line 2,056: | ||
|144 | |144 | ||
|5%3D20+L1Leather | |5%3D20+L1Leather | ||
|N | |N | ||
|Long | |Long | ||
Line 2,195: | Line 2,066: | ||
|Phys | |Phys | ||
|2d4+1 | |2d4+1 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,218: | Line 2,088: | ||
|336 | |336 | ||
|5%5D20+L2Leather | |5%5D20+L2Leather | ||
|N | |N | ||
|Long | |Long | ||
Line 2,229: | Line 2,098: | ||
|Phys | |Phys | ||
|2d4+5 | |2d4+5 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,252: | Line 2,120: | ||
|704 | |704 | ||
|10%10D20+L3Leather | |10%10D20+L3Leather | ||
|N | |N | ||
|Med | |Med | ||
Line 2,276: | Line 2,143: | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|67 | |67 | ||
Line 2,286: | Line 2,152: | ||
|416 | |416 | ||
|5%5D10+L2Amulet | |5%5D10+L2Amulet | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,310: | Line 2,175: | ||
|20 | |20 | ||
|10 | |10 | ||
|- | |- | ||
|68 | |68 | ||
Line 2,320: | Line 2,184: | ||
|704 | |704 | ||
|10%10D10+L2Amulet | |10%10D10+L2Amulet | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,344: | Line 2,207: | ||
|30 | |30 | ||
|15 | |15 | ||
|- | |- | ||
|69 | |69 | ||
Line 2,354: | Line 2,216: | ||
|1,419 | |1,419 | ||
|20%25D10+L3Amulet | |20%25D10+L3Amulet | ||
|Y | |Y | ||
|Med | |Med | ||
Line 2,378: | Line 2,239: | ||
|Imm | |Imm | ||
|20 | |20 | ||
|- | |- | ||
|70 | |70 | ||
Line 2,388: | Line 2,248: | ||
|1,419 | |1,419 | ||
|30%L4 | |30%L4 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 2,412: | Line 2,271: | ||
|30 | |30 | ||
|Imm | |Imm | ||
|- | |- | ||
|71 | |71 | ||
Line 2,422: | Line 2,280: | ||
|2,376 | |2,376 | ||
|30%L5 | |30%L5 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 2,446: | Line 2,303: | ||
|30 | |30 | ||
|Imm | |Imm | ||
|- | |- | ||
|72 | |72 | ||
Line 2,456: | Line 2,312: | ||
|3,575 | |3,575 | ||
|30%L6 | |30%L6 | ||
|Y | |Y | ||
|Free | |Free | ||
Line 2,480: | Line 2,335: | ||
|30 | |30 | ||
|Imm | |Imm | ||
|- | |- | ||
|73 | |73 | ||
Line 2,490: | Line 2,344: | ||
|171 | |171 | ||
|5%L2Ring | |5%L2Ring | ||
|Y | |Y | ||
|Free | |Free | ||
Line 2,514: | Line 2,367: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|74 | |74 | ||
Line 2,524: | Line 2,376: | ||
|299 | |299 | ||
|10%L3Ring | |10%L3Ring | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,548: | Line 2,399: | ||
|15 | |15 | ||
|Imm | |Imm | ||
|- | |- | ||
|75 | |75 | ||
Line 2,558: | Line 2,408: | ||
|551 | |551 | ||
|20%L4Ring | |20%L4Ring | ||
|Y | |Y | ||
|Med | |Med | ||
Line 2,582: | Line 2,431: | ||
|20 | |20 | ||
|Imm | |Imm | ||
|- | |- | ||
|76 | |76 | ||
Line 2,592: | Line 2,440: | ||
|56 | |56 | ||
|4D4 | |4D4 | ||
|N | |N | ||
|Med | |Med | ||
Line 2,603: | Line 2,450: | ||
|Phys | |Phys | ||
|1d9 | |1d9 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,626: | Line 2,472: | ||
|96 | |96 | ||
|8D4 | |8D4 | ||
|N | |N | ||
|Med | |Med | ||
Line 2,644: | Line 2,489: | ||
|10 | |10 | ||
|Fire Bolt,N,1 | |Fire Bolt,N,1 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 2,660: | Line 2,504: | ||
|200 | |200 | ||
|10%15D4+L1 | |10%15D4+L1 | ||
|N | |N | ||
|Short | |Short | ||
Line 2,684: | Line 2,527: | ||
|10 | |10 | ||
|10 | |10 | ||
|- | |- | ||
|79 | |79 | ||
Line 2,694: | Line 2,536: | ||
|231 | |231 | ||
|5%3D20+L1Armor | |5%3D20+L1Armor | ||
|N | |N | ||
|Short | |Short | ||
Line 2,718: | Line 2,559: | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|80 | |80 | ||
Line 2,728: | Line 2,568: | ||
|551 | |551 | ||
|5%5D20+L2Armor | |5%5D20+L2Armor | ||
|N | |N | ||
|Short | |Short | ||
Line 2,752: | Line 2,591: | ||
|10 | |10 | ||
|10 | |10 | ||
|- | |- | ||
|81 | |81 | ||
Line 2,762: | Line 2,600: | ||
|1,419 | |1,419 | ||
|10%10D20+L3Armor | |10%10D20+L3Armor | ||
|N | |N | ||
|Short | |Short | ||
Line 2,786: | Line 2,623: | ||
|20 | |20 | ||
|20 | |20 | ||
|- | |- | ||
|82 | |82 | ||
Line 2,796: | Line 2,632: | ||
|336 | |336 | ||
|4D10 | |4D10 | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,820: | Line 2,655: | ||
|0 | |0 | ||
|10 | |10 | ||
|- | |- | ||
|83 | |83 | ||
Line 2,830: | Line 2,664: | ||
|459 | |459 | ||
|6D10 | |6D10 | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,854: | Line 2,687: | ||
|0 | |0 | ||
|20 | |20 | ||
|- | |- | ||
|84 | |84 | ||
Line 2,864: | Line 2,696: | ||
|551 | |551 | ||
|20%10D10+L2Ring | |20%10D10+L2Ring | ||
|Y | |Y | ||
|Long | |Long | ||
Line 2,888: | Line 2,719: | ||
|0 | |0 | ||
|30 | |30 | ||
|- | |- | ||
|85 | |85 | ||
Line 2,898: | Line 2,728: | ||
|2,475 | |2,475 | ||
|50D10+L3 | |50D10+L3 | ||
|N | |N | ||
|Med | |Med | ||
Line 2,922: | Line 2,751: | ||
|10 | |10 | ||
|10 | |10 | ||
|- | |- | ||
|86 | |86 | ||
Line 2,932: | Line 2,760: | ||
|3,575 | |3,575 | ||
|100D10+L4 | |100D10+L4 | ||
|N | |N | ||
|Med | |Med | ||
Line 2,956: | Line 2,783: | ||
|20 | |20 | ||
|20 | |20 | ||
|- | |- | ||
|87 | |87 | ||
Line 2,966: | Line 2,792: | ||
|4,875 | |4,875 | ||
|200D10+L5 | |200D10+L5 | ||
|N | |N | ||
|Short | |Short | ||
Line 2,990: | Line 2,815: | ||
|30 | |30 | ||
|30 | |30 | ||
|- | |- | ||
|88 | |88 | ||
Line 3,000: | Line 2,824: | ||
|1,575 | |1,575 | ||
|100D10 | |100D10 | ||
|N | |N | ||
|Med | |Med | ||
Line 3,024: | Line 2,847: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|89 | |89 | ||
Line 3,034: | Line 2,856: | ||
|3,575 | |3,575 | ||
|150D10 | |150D10 | ||
|N | |N | ||
|Med | |Med | ||
Line 3,058: | Line 2,879: | ||
|20 | |20 | ||
|Imm | |Imm | ||
|- | |- | ||
|90 | |90 | ||
Line 3,068: | Line 2,888: | ||
|4,875 | |4,875 | ||
|200D10 | |200D10 | ||
|N | |N | ||
|Short | |Short | ||
Line 3,092: | Line 2,911: | ||
|30 | |30 | ||
|Imm | |Imm | ||
|- | |- | ||
|91 | |91 | ||
Line 3,102: | Line 2,920: | ||
|2,000 | |2,000 | ||
|10%10D100+L4Plate | |10%10D100+L4Plate | ||
|N | |N | ||
|Long | |Long | ||
Line 3,126: | Line 2,943: | ||
|10 | |10 | ||
|20 | |20 | ||
|- | |- | ||
|92 | |92 | ||
Line 3,136: | Line 2,952: | ||
|4,200 | |4,200 | ||
|10%20D100+L5Plate | |10%20D100+L5Plate | ||
|N | |N | ||
|Med | |Med | ||
Line 3,160: | Line 2,975: | ||
|20 | |20 | ||
|30 | |30 | ||
|- | |- | ||
|93 | |93 | ||
Line 3,170: | Line 2,984: | ||
|7,200 | |7,200 | ||
|30%40D100+L6Plate | |30%40D100+L6Plate | ||
|N | |N | ||
|Short | |Short | ||
Line 3,194: | Line 3,007: | ||
|30 | |30 | ||
|50 | |50 | ||
|- | |- | ||
|94 | |94 | ||
Line 3,204: | Line 3,016: | ||
|600 | |600 | ||
|10%10D20+L3Misc | |10%10D20+L3Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 3,228: | Line 3,039: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|- | |- | ||
|95 | |95 | ||
Line 3,238: | Line 3,048: | ||
|1,200 | |1,200 | ||
|10%15D20+L4Misc | |10%15D20+L4Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 3,262: | Line 3,071: | ||
|5 | |5 | ||
|Imm | |Imm | ||
|- | |- | ||
|96 | |96 | ||
Line 3,272: | Line 3,080: | ||
|2,000 | |2,000 | ||
|30%30D20+L5Misc | |30%30D20+L5Misc | ||
|N | |N | ||
|Short | |Short | ||
Line 3,296: | Line 3,103: | ||
|10 | |10 | ||
|Imm | |Imm | ||
|- | |- | ||
|97 | |97 | ||
Line 3,306: | Line 3,112: | ||
|56 | |56 | ||
|5%4D8+L1Bow | |5%4D8+L1Bow | ||
|N | |N | ||
|Med | |Med | ||
Line 3,318: | Line 3,123: | ||
|1d6 | |1d6 | ||
|Arrow | |Arrow | ||
|0 | |0 | ||
|0 | |0 | ||
Line 3,340: | Line 3,144: | ||
|119 | |119 | ||
|5%6D8+L1Bow | |5%6D8+L1Bow | ||
|N | |N | ||
|Short | |Short | ||
Line 3,356: | Line 3,159: | ||
|2d6 | |2d6 | ||
|FireAr | |FireAr | ||
|0 | |0 | ||
|0 | |0 | ||
Line 3,374: | Line 3,176: | ||
|231 | |231 | ||
|5%10D8+L2Bow | |5%10D8+L2Bow | ||
|N | |N | ||
|Short | |Short | ||
Line 3,396: | Line 3,197: | ||
|10 | |10 | ||
|10 | |10 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 3,408: | Line 3,208: | ||
|1,575 | |1,575 | ||
|10%10D20+L3Misc | |10%10D20+L3Misc | ||
|N | |N | ||
|Med | |Med | ||
Line 3,432: | Line 3,231: | ||
|0 | |0 | ||
|Imm | |Imm | ||
|- | |- | ||
|101 | |101 | ||
Line 3,442: | Line 3,240: | ||
