Fighters: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Undo revision 1845 by ShushMaster (talk)) Tag: Undo |
ShushMaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Fighter | | name = Fighter | ||
| img = [[File: | | img = [[File:Fighterv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 14 | | level = 14 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Soldier | | name = Soldier | ||
| img = [[File: | | img = [[File:Fighterv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 24 | | level = 24 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Veteran | | name = Veteran | ||
| img = [[File: | | img = [[File:Fighterv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 35 | | level = 35 |
Revision as of 03:46, 31 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters