Brigands: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (margin-bottom) |
ShushMaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Thug | | name = Thug | ||
| img = [[File: | | img = [[File:Brigandv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 8 | | level = 8 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Ruffian | | name = Ruffian | ||
| img = [[File: | | img = [[File:Brigandv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 14 | | level = 14 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Brigand | | name = Brigand | ||
| img = [[File: | | img = [[File:Brigandv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 22 | | level = 22 |
Revision as of 02:14, 30 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters