Monster: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 79: | Line 79: | ||
<pre>{{Monster | <pre>{{Monster | ||
| style+ = | |||
| bgcolor = | | bgcolor = | ||
| bgcolor_title= | | bgcolor_title= | ||
Line 87: | Line 88: | ||
| HP = | | HP = | ||
| AC = | | AC = | ||
<!-- Reward --> | <!-- Reward --> | ||
| exp = | | exp = | ||
| gold = | | gold = | ||
| item = | | item = | ||
<!-- | <!-- Move+ --> | ||
| fly = | | fly = | ||
| move = | | move = | ||
Line 97: | Line 98: | ||
| speed = | | speed = | ||
| recovery = | | recovery = | ||
| bonus = | | bonus = | ||
<!-- Attack --> | <!-- Attack --> | ||
| a1type = | | a1type = | ||
| a1dmg = | | a1dmg = | ||
| a1missile = | | a1missile = | ||
| no_a1missile | | no_a1missile | ||
<!-- Att 2 --> | |||
| a2% = | | a2% = | ||
| a2type = | | a2type = | ||
Line 110: | Line 111: | ||
| no_a2missile | | no_a2missile | ||
| no_a2 | | no_a2 | ||
<!-- Spell --> | |||
| spell_att% = | | spell_att% = | ||
| spell = | | spell = | ||
| mastery = | | mastery = | ||
| skill = | | skill = | ||
| no_spellatt | | no_spellatt | ||
<!-- Resist --> | <!-- Resist --> | ||
| no_bonus | | no_bonus | ||
| fire_res = | | fire_res = |
Revision as of 20:27, 22 March 2019
{{Monster | style+ = | bgcolor = | bgcolor_title= | name = | img = | tier = | level = | HP = | AC = <!-- Reward --> | exp = | gold = | item = <!-- Move+ --> | fly = | move = | ai_type = | speed = | recovery = | bonus = <!-- Attack --> | a1type = | a1dmg = | a1missile = | no_a1missile <!-- Att 2 --> | a2% = | a2type = | a2dmg = | a2missile = | no_a2missile | no_a2 <!-- Spell --> | spell_att% = | spell = | mastery = | skill = | no_spellatt <!-- Resist --> | no_bonus | fire_res = | elec_res = | cold_res = | pois_res = | mag_res = | phys_res = }}
Devil of Baa Tier: special Devil's Outpost (Kriegspire) | |
---|---|
Stats | |
Level: | 60 |
HP: | 540 |
Armor Class: | 40 |
Reward | |
Experience: | 4200 |
Gold: | no |
Item: | Devil Plans |
Attack | |
Type: | physical |
Damage: | 2d6+20 |
Missile: | test |
Bonus Attack: | drain SP |
Attack 2: | |
Chance: | test |
Type: | test |
Damage: | test |
Missile: | test |
Spell Attack: | |
Chance: | test |
Spell: | test |
Mastery: | test |
Skill: | test |
Resistances | |
Fire: | 30 |
Electricity: | 30 |
Cold: | 30 |
Poison: | 30 |
Magic: | 30 |
Physical: | 0 |
Movement and combat | |
Fly: | no |
Move: | short |
AI type: | suicidal |
Speed: | 300 |
Recovery: | 90 |