Test: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
Testing math rendering: | Testing math rendering: | ||
<math> \sigma = \sqrt{\int_{-\infty}^\infty (x-\mu)^2 \, p(x) \, dx} . </math> | |||
<imagemap> | <imagemap> | ||
Line 248: | Line 247: | ||
ul, ol, dl { | ul, ol, dl { | ||
font-size: 1rem; | font-size: 1rem; | ||
} | |||
.row.display .columns, .row.display .column { | |||
background: #eee; | |||
font-size: 0.80rem; | |||
font-weight: normal; | |||
word-wrap: break-word; | |||
padding-left: 0px; | |||
padding-right: 0px; | |||
text-indent: 0px; | |||
} | } | ||
}} | }} |
Latest revision as of 20:25, 20 February 2021
Just a test user. Testing some tests.
Testing math rendering:
[math]\displaystyle{ \sigma = \sqrt{\int_{-\infty}^\infty (x-\mu)^2 \, p(x) \, dx} . }[/math]
Stats | |||||
---|---|---|---|---|---|
Level | HP | Armor class | |||
4 | 13 | 10 | |||
Reward | |||||
Experience | Gold | Item | |||
56 | 4D8 | L1Bow - 5% | |||
Attack | |||||
Type | Damage | Missile | |||
Physical | 1D6 | Arrow | |||
Resistances | |||||
Fire | Electricity | Cold | Poison | Magic | Physical |
0 | 0 | 0 | 0 | 0 | 0 |
Movement and Combat | |||||
Fly | Move | AI Type | Speed | Recovery | |
No | Medium | Wimp | 140 | 100 |
asdfgasdfasef
Stats | |||||
---|---|---|---|---|---|
Level | 4 | ||||
HP | 13 | ||||
Armor Class | 10 | ||||
Reward | |||||
Experience | 56 | ||||
Gold | 4D8 | ||||
Item | L1Bow - 5% | ||||
Attack | |||||
Type | Physical | ||||
Damage | 1D6 | ||||
Missile | Arrow | ||||
Resistances | |||||
Fire | 0 | ||||
Electricity | 0 | ||||
Cold | 0 | ||||
Poison | 0 | ||||
Magic | 0 | ||||
Physical | 0 | ||||
Movement and Combat | |||||
Fly | No | ||||
Move | Medium | ||||
AI Type | Wimp | ||||
Speed | 140 | ||||
Recovery | 100 |
Stats
Reward
Attack
Resistances
Movement and Combat