Skills row: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
"params": { | "params": { | ||
"Skill": {}, | "Skill": {}, | ||
" | "Knight": {}, | ||
"Paladin": {}, | |||
"Cleric": {}, | |||
"Archer": {}, | |||
"Sorcerer": {}, | |||
"Druid": {} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<div class="row display"> | <div class="row display" style="padding-left: 0px; padding-right: 0px;"> | ||
<div class="small-6 columns"><center>{{{1}}}</center></div> | <div class="small-6 columns" style="padding-left: 0px; padding-right: 0px;"><center>{{{1}}}</center></div> | ||
<div class="small- | <div class="small-1 columns" style="background: {{#switch: {{{2}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | ||
<div class="small-1 columns" style="background: {{#switch: {{{3}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | |||
<div class="small-1 columns" style="background: {{#switch: {{{4}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | |||
<div class="small-1 columns" style="background: {{#switch: {{{5}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | |||
<div class="small-1 columns" style="background: {{#switch: {{{6}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | |||
<div class="small-1 columns" style="background: {{#switch: {{{7}}} | L = #89c4ff | S = #89ffff | A = #c4ff89 | N = #ff8989 | #eee }}; min-height: 2.5rem; padding-left: 0px; padding-right: 0px;"></div> | |||
</div> | </div> | ||
Latest revision as of 12:28, 6 September 2019
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Skill | Skill | no description | Unknown | optional |
Knight | Knight | no description | Unknown | optional |
Paladin | Paladin | no description | Unknown | optional |
Cleric | Cleric | no description | Unknown | optional |
Archer | Archer | no description | Unknown | optional |
Sorcerer | Sorcerer | no description | Unknown | optional |
Druid | Druid | no description | Unknown | optional |