Mon R: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
"params": { | "params": { | ||
"Name": {}, | "Name": {}, | ||
"HP": {}, | "HP": {}, | ||
"EXP": {} | "EXP": {}, | ||
"Gold": {} | |||
}, | }, | ||
"description": "Responsive rows for the \"monsters\" table." | "description": "Responsive rows for the \"monsters\" table.", | ||
"paramOrder": [ | |||
"Name", | |||
"HP", | |||
"Gold", | |||
"EXP" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
Line 14: | Line 20: | ||
<div class="row display"> | <div class="row display"> | ||
<div class="small-12 columns">[[{{{1}}}]]</div> | <div class="small-12 columns">[[{{{1}}}]]</div> | ||
<div class="small- | <div class="small-4 columns">{{{2}}} HP</div> | ||
<div class="small-4 columns">{{{3}}} | <div class="small-4 columns">{{{3}}} gold</div> | ||
<div class="small- | <div class="small-4 columns">{{{4}}} EXP</div> | ||
</div> | </div> |
Latest revision as of 19:27, 17 August 2019
Responsive rows for the "monsters" table.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | Unknown | optional |
HP | HP | no description | Unknown | optional |
Gold | Gold | no description | Unknown | optional |
EXP | EXP | no description | Unknown | optional |
[[{{{1}}}]]
{{{2}}} HP
{{{3}}} gold
{{{4}}} EXP