Weapon Special: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<div class="row display"> | <div class="row display" style="display: flex; align-items: center;"> | ||
<div class="small-2 columns"><center>[[File:{{{1}}}]]</center></div> | <div class="small-2 columns" style="border-width: 0px;"><center>[[File:{{{1}}}]]</center></div> | ||
<div class="small-10 columns"> | <div class="small-10 columns"> | ||
<div class="small-12 columns"><center><h4>''{{{2}}}''</h4></center></div> | <div class="small-12 columns"><center><h4>''{{{2}}}''</h4></center></div> |
Latest revision as of 08:27, 7 September 2019
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | Unknown | optional |
Name | Name | no description | Unknown | optional |
Damage | Damage | no description | Unknown | optional |
ID/Repair | ID/Repair | no description | Unknown | optional |
Value | Value | no description | Unknown | optional |
Special | Special | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
{{{2}}}
{{{7}}}