Titans: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Titan | img = File:Npc649.png | tier = 1 | level = 65 | HP = 617 | AC...") |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<seo title="Titans" metakeywords="Titans" metadescription="Titans, Noble Titans, Supreme Titans — monsters from Might and Magic VI."/> | |||
---- | |||
''Titans are second in power only to the mighty dragons. Not only do titans possess an incredible electric attack, they are skilled in mind magic and favor the [[Psychic Shock]] spell.'' | |||
---- | |||
<ul class="tabs" data-tab> | |||
<li class="tab-title active">Titan</li> | |||
<li class="tab-title">Noble Titan</li> | |||
<li class="tab-title">Supreme Titan</li> | |||
</ul> | |||
<div class="tabs-content"> | |||
<div class="content active" id="panel1"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 4: | Line 18: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Titan | | name = Titan | ||
| img = [[File: | | img = [[File:Titanv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 65 | | level = 65 | ||
Line 47: | Line 61: | ||
| phys_res = 30 | | phys_res = 30 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel2"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 53: | Line 70: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Noble Titan | | name = Noble Titan | ||
| img = [[File: | | img = [[File:Titanv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 75 | | level = 75 | ||
Line 96: | Line 113: | ||
| phys_res = 50 | | phys_res = 50 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel3"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; margin-bottom: 15px; | | style+ = float:left; margin-right: 10px; margin-bottom: 15px; | ||
Line 102: | Line 122: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Supreme Titan | | name = Supreme Titan | ||
| img = [[File: | | img = [[File:Titanv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 95 | | level = 95 | ||
Line 145: | Line 165: | ||
| phys_res = 80 | | phys_res = 80 | ||
}} | }} | ||
</p> | |||
</div> | |||
{{monsters 'see also'}} | |||
[[category: monsters]] | |||
{{#css:Monsters.css}} |
Latest revision as of 15:31, 25 August 2019
Titans are second in power only to the mighty dragons. Not only do titans possess an incredible electric attack, they are skilled in mind magic and favor the Psychic Shock spell.
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters